TeamRankings.com
Get Smart About Sports
| Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee | 44.5 | 41.7 | 31.0 | 53.7 | 35.3 | 37.9 |
| 2 | Ohio St | 44.2 | 35.7 | 41.0 | 47.1 | 39.6 | 45.7 |
| 3 | Alabama | 41.7 | 41.3 | 45.0 | 46.0 | 37.3 | 39.3 |
| 4 | Georgia | 41.6 | 52.3 | 65.0 | 40.0 | 42.6 | 37.4 |
| 5 | USC | 41.4 | 35.7 | 45.0 | 45.3 | 37.4 | 28.7 |
| 6 | Michigan | 40.4 | 44.3 | 45.0 | 40.4 | 40.5 | 35.8 |
| 7 | UCLA | 38.8 | 38.3 | 35.0 | 38.6 | 39.0 | 36.5 |
| 8 | Washington | 38.7 | 44.0 | 27.0 | 41.8 | 35.5 | 22.8 |
| 9 | TCU | 37.4 | 28.7 | 7.0 | 46.4 | 32.3 | 27.2 |
| 10 | SMU | 36.6 | 27.0 | 23.0 | 42.4 | 32.4 | 36.8 |
| 11 | W Kentucky | 36.3 | 31.0 | 44.0 | 35.6 | 36.8 | 43.1 |
| 12 | Oregon | 36.2 | 27.3 | 28.0 | 37.0 | 35.6 | 30.2 |
| 13 | Houston | 36.1 | 31.7 | 23.0 | 33.8 | 38.0 | 35.2 |
| 14 | Utah | 36.0 | 43.7 | 21.0 | 41.4 | 32.6 | 35.8 |
| 15 | Penn St | 35.8 | 41.7 | 35.0 | 33.9 | 38.0 | 23.9 |
| 16 | UTSA | 35.6 | 31.3 | 12.0 | 38.3 | 33.3 | 35.5 |
| 17 | Wake Forest | 35.4 | 34.3 | 27.0 | 41.5 | 29.3 | 41.0 |
| 18 | Florida St | 35.2 | 43.0 | 35.0 | 38.0 | 32.3 | 28.5 |
| 19 | Tulane | 34.8 | 39.3 | 46.0 | 37.6 | 31.5 | 23.8 |
| 20 | Texas | 34.5 | 37.7 | 20.0 | 31.7 | 37.7 | 35.3 |
| 21 | J Madison | 34.4 | 42.0 | 47.0 | 37.0 | 31.8 | -- |
| 22 | Kansas | 33.9 | 31.3 | 53.0 | 26.2 | 39.4 | 21.1 |
| 23 | Memphis | 33.3 | 31.7 | 38.0 | 33.0 | 33.7 | 29.0 |
| 24 | Clemson | 33.1 | 27.7 | 14.0 | 34.3 | 32.0 | 24.4 |
| 25 | Oklahoma | 32.8 | 36.0 | 32.0 | 37.8 | 28.6 | 36.0 |
| 26 | App State | 32.8 | 32.0 | 48.0 | 38.0 | 27.6 | 33.8 |
| 27 | North Carolina | 32.8 | 21.3 | 27.0 | 31.8 | 33.4 | 35.3 |
| 28 | Kansas St | 32.2 | 32.7 | 20.0 | 34.8 | 29.9 | 27.3 |
| 28 | LSU | 32.2 | 38.7 | 63.0 | 33.3 | 31.1 | 25.9 |
| 30 | Arkansas | 32.1 | 41.3 | 55.0 | 28.7 | 35.5 | 29.8 |
| 31 | N Texas | 31.8 | 26.7 | 32.0 | 35.0 | 29.9 | 26.1 |
| 32 | Texas Tech | 31.8 | 35.7 | 42.0 | 38.2 | 25.5 | 30.5 |
| 33 | Notre Dame | 31.8 | 38.7 | 45.0 | 30.3 | 33.0 | 35.2 |
| 34 | Duke | 31.5 | 30.0 | 30.0 | 32.2 | 31.0 | 20.8 |
| 35 | Mississippi | 31.3 | 24.7 | 25.0 | 29.8 | 32.8 | 32.0 |
| 36 | E Carolina | 31.2 | 35.0 | 53.0 | 27.2 | 35.2 | 29.5 |
| 37 | UCF | 31.1 | 29.0 | 13.0 | 31.8 | 30.4 | 29.3 |
| 38 | Toledo | 30.8 | 17.3 | 21.0 | 41.6 | 24.1 | 32.1 |
| 39 | Arizona | 30.8 | 30.7 | 38.0 | 29.5 | 32.4 | 17.0 |
| 40 | South Carolina | 30.7 | 44.0 | 38.0 | 33.5 | 27.8 | 20.7 |
| 41 | Georgia So | 30.5 | 27.3 | 21.0 | 34.2 | 27.9 | 19.4 |
| 42 | Fresno St | 30.2 | 29.0 | 29.0 | 33.2 | 28.4 | 30.9 |
| 43 | Pittsburgh | 30.2 | 35.7 | 37.0 | 29.7 | 30.7 | 38.7 |
| 44 | Georgia St | 30.0 | 30.3 | 23.0 | 32.2 | 27.8 | 28.2 |
| 45 | S Alabama | 29.8 | 25.7 | 23.0 | 30.0 | 29.7 | 24.6 |
| 46 | Ohio | 29.7 | 25.0 | 30.0 | 40.6 | 22.9 | 22.3 |
| 47 | BYU | 29.6 | 30.0 | 24.0 | 32.2 | 27.7 | 30.9 |
| 47 | Mississippi St | 29.6 | 20.7 | 19.0 | 39.0 | 20.2 | 26.9 |
| 49 | Boise St | 29.5 | 31.0 | 35.0 | 35.0 | 24.7 | 29.2 |
| 50 | Oregon St | 29.3 | 33.0 | 30.0 | 31.7 | 26.8 | 30.3 |
| 51 | Baylor | 29.1 | 23.3 | 15.0 | 26.6 | 30.9 | 29.0 |
| 52 | Coastal Car | 28.9 | 20.7 | 29.0 | 32.0 | 25.8 | 40.0 |
| 53 | E Michigan | 28.8 | 36.7 | 41.0 | 24.6 | 31.7 | 29.8 |
| 54 | Florida Atlantic | 28.6 | 34.7 | 31.0 | 25.8 | 31.0 | 23.6 |
| 55 | Tulsa | 28.5 | 31.7 | 37.0 | 30.8 | 26.5 | 27.2 |
| 56 | Buffalo | 28.3 | 24.3 | 23.0 | 27.0 | 29.0 | 25.6 |
| 57 | Maryland | 28.2 | 27.7 | 16.0 | 31.3 | 24.5 | 26.6 |
| 58 | Liberty | 28.1 | 18.3 | 19.0 | 23.8 | 31.1 | 32.4 |
| 59 | San Jose St | 28.0 | 28.3 | 27.0 | 32.8 | 24.0 | 17.7 |
| 60 | Oklahoma St | 27.9 | 16.3 | 17.0 | 35.5 | 20.3 | 31.7 |
| 61 | UAB | 27.7 | 23.7 | 24.0 | 37.8 | 20.4 | 29.4 |
| 61 | Florida | 27.7 | 21.7 | 3.0 | 28.8 | 26.5 | 27.4 |
| 63 | West Virginia | 27.5 | 26.0 | 24.0 | 34.0 | 22.0 | 21.8 |
| 64 | Middle Tenn | 27.2 | 35.7 | 25.0 | 30.0 | 25.8 | 28.2 |
| 65 | Louisville | 26.9 | 20.7 | 24.0 | 33.8 | 21.0 | 31.8 |
| 66 | Louisiana Tech | 26.9 | 18.3 | 27.0 | 37.3 | 21.0 | 26.5 |
| 67 | S Florida | 26.7 | 34.7 | 39.0 | 28.4 | 25.3 | 21.8 |
| 68 | N Illinois | 26.6 | 19.7 | 12.0 | 23.4 | 29.3 | 31.5 |
| 69 | Cincinnati | 26.4 | 18.0 | 7.0 | 28.8 | 24.7 | 36.5 |
| 70 | Louisiana | 26.3 | 24.7 | 16.0 | 31.4 | 22.7 | 31.4 |
| 71 | Washington St | 26.3 | 23.3 | 6.0 | 30.8 | 21.7 | 26.5 |
| 72 | Air Force | 26.2 | 22.3 | 30.0 | 29.2 | 23.2 | 30.7 |
| 73 | Minnesota | 25.4 | 20.3 | 28.0 | 28.2 | 22.7 | 25.5 |
| 74 | Wisconsin | 25.3 | 18.3 | 24.0 | 27.3 | 23.3 | 25.4 |
| 75 | Kent St | 25.3 | 31.3 | 30.0 | 27.0 | 24.3 | 30.9 |
| 76 | Army | 25.2 | 32.7 | 20.0 | 33.5 | 19.7 | 30.3 |
| 77 | Syracuse | 25.1 | 29.0 | 20.0 | 22.7 | 27.5 | 21.5 |
| 78 | Arizona St | 24.8 | 20.0 | 35.0 | 24.4 | 25.2 | 27.3 |
| 79 | Troy | 24.6 | 37.0 | 18.0 | 24.8 | 24.4 | 19.9 |
| 80 | Charlotte | 24.5 | 15.7 | 26.0 | 20.8 | 27.5 | 26.2 |
| 81 | UTEP | 24.4 | 33.7 | 31.0 | 22.8 | 26.0 | 24.0 |
| 81 | Michigan St | 24.4 | 24.7 | 16.0 | 29.4 | 17.4 | 31.0 |
| 83 | Purdue | 24.3 | 19.7 | 7.0 | 24.4 | 24.3 | 29.1 |
| 84 | Missouri | 24.1 | 30.3 | 17.0 | 30.3 | 17.8 | 26.6 |
| 85 | UNLV | 24.0 | 27.3 | 27.0 | 30.6 | 18.5 | 19.6 |
| 86 | Illinois | 23.7 | 22.7 | 10.0 | 22.7 | 24.7 | 20.2 |
| 87 | Utah St | 23.5 | 22.7 | 10.0 | 30.2 | 18.7 | 31.4 |
| 88 | Navy | 23.3 | 22.0 | 17.0 | 28.3 | 20.4 | 20.1 |
| 88 | C Michigan | 23.3 | 20.0 | 19.0 | 19.8 | 26.2 | 31.3 |
| 90 | Auburn | 23.2 | 27.0 | 27.0 | 21.6 | 26.0 | 25.5 |
| 91 | Rice | 23.0 | 16.0 | 24.0 | 25.6 | 21.1 | 19.1 |
| 91 | California | 23.0 | 21.7 | 28.0 | 28.2 | 16.8 | 22.1 |
| 91 | Vanderbilt | 23.0 | 18.3 | 0.0 | 22.2 | 23.7 | 16.9 |
| 94 | Ball St | 22.5 | 18.7 | 17.0 | 26.6 | 19.2 | 23.5 |
| 95 | Indiana | 22.2 | 23.0 | 16.0 | 21.5 | 23.0 | 13.7 |
| 96 | Southern Miss | 22.1 | 26.0 | 38.0 | 24.0 | 20.7 | 15.9 |
| 97 | Arkansas St | 22.0 | 22.3 | 19.0 | 24.4 | 20.0 | 23.9 |
| 97 | Texas A&M | 22.0 | 22.7 | 38.0 | 23.5 | 20.2 | 27.3 |
| 99 | NC State | 21.8 | 17.3 | 12.0 | 26.5 | 17.0 | 32.0 |
| 100 | Marshall | 21.4 | 26.3 | 28.0 | 20.5 | 21.9 | 32.1 |
| 101 | Temple | 21.2 | 28.3 | 46.0 | 26.8 | 14.4 | 14.1 |
| 101 | UL Monroe | 21.2 | 19.0 | 10.0 | 20.8 | 21.4 | 21.7 |
| 101 | Nebraska | 21.2 | 13.7 | 24.0 | 21.2 | 21.2 | 25.7 |
| 104 | Akron | 21.0 | 31.3 | 22.0 | 21.5 | 20.7 | 18.5 |
| 105 | Bowling Green | 20.7 | 25.0 | 19.0 | 15.4 | 24.4 | 20.9 |
| 106 | Wyoming | 20.3 | 14.7 | 27.0 | 23.6 | 17.9 | 25.9 |
| 107 | San Diego St | 20.1 | 20.0 | 23.0 | 18.8 | 21.3 | 25.8 |
| 108 | Texas St | 19.9 | 16.7 | 13.0 | 24.0 | 16.5 | 22.1 |
| 109 | Stanford | 19.5 | 17.7 | 26.0 | 22.0 | 17.5 | 20.4 |
| 109 | New Mexico St | 19.5 | 29.0 | 24.0 | 21.3 | 18.6 | 20.7 |
| 111 | Kentucky | 19.5 | 10.7 | 0.0 | 23.1 | 14.4 | 32.7 |
| 111 | Old Dominion | 19.5 | 12.3 | 20.0 | 16.5 | 22.5 | 26.0 |
| 113 | Hawai'i | 19.4 | 26.3 | 14.0 | 23.8 | 15.0 | 27.1 |
| 114 | Miami | 19.4 | 20.3 | 16.0 | 20.8 | 17.6 | 30.9 |
| 115 | Miami OH | 19.3 | 22.3 | 20.0 | 19.0 | 19.5 | 27.8 |
| 116 | UConn | 18.7 | 22.3 | 14.0 | 21.8 | 16.4 | 13.8 |
| 117 | Iowa | 18.6 | 17.0 | 21.0 | 20.3 | 16.8 | 23.4 |
| 118 | Virginia Tech | 18.5 | 19.0 | 23.0 | 19.5 | 17.8 | 23.9 |
| 119 | Iowa St | 18.2 | 12.7 | 14.0 | 21.7 | 14.0 | 32.6 |
| 120 | Florida Intl | 16.9 | 13.7 | 28.0 | 19.8 | 14.5 | 17.8 |
| 121 | Nevada | 16.8 | 13.0 | 22.0 | 15.2 | 18.2 | 34.6 |
| 122 | W Michigan | 16.7 | 17.7 | 20.0 | 18.2 | 15.5 | 32.8 |
| 123 | Boston College | 15.9 | 14.7 | 23.0 | 22.4 | 10.5 | 22.3 |
| 124 | Georgia Tech | 15.5 | 16.3 | 14.0 | 11.5 | 17.9 | 22.1 |
| 125 | Colorado | 15.4 | 15.0 | 21.0 | 19.2 | 11.7 | 17.3 |
| 126 | Virginia | 15.1 | 15.7 | 7.0 | 16.0 | 14.0 | 33.8 |
| 127 | Colorado St | 13.5 | 14.0 | 17.0 | 15.8 | 11.5 | 23.7 |
| 128 | Rutgers | 13.0 | 10.3 | 0.0 | 14.8 | 11.5 | 17.6 |
| 129 | Northwestern | 12.8 | 5.0 | 3.0 | 10.8 | 14.5 | 15.9 |
| 130 | UMass | 11.8 | 14.3 | 7.0 | 12.8 | 11.3 | 16.4 |
| 131 | New Mexico | 10.5 | 4.3 | 0.0 | 14.8 | 7.0 | 10.8 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.