TeamRankings.com
Get Smart About Sports
| Rank | Team | 2023 | Last 3 | Last 1 | Home | Away | 2022 |
|---|---|---|---|---|---|---|---|
| 1 | Oregon | 344.3 | 335.7 | 401.0 | 355.2 | 335.0 | 280.2 |
| 2 | Washington | 343.7 | 336.3 | 255.0 | 351.4 | 336.9 | 369.3 |
| 3 | LSU | 340.7 | 347.7 | 395.0 | 339.0 | 342.3 | 265.4 |
| 4 | USC | 333.0 | 354.0 | 372.0 | 336.9 | 328.5 | 335.4 |
| 5 | Oklahoma | 324.8 | 328.3 | 361.0 | 340.0 | 311.9 | 254.6 |
| 6 | Washington St | 322.6 | 339.0 | 317.0 | 290.2 | 349.7 | 255.9 |
| 7 | TCU | 312.1 | 359.0 | 344.0 | 337.0 | 282.2 | 248.3 |
| 8 | Arizona | 309.7 | 402.0 | 354.0 | 286.4 | 326.3 | 326.5 |
| 9 | Georgia So | 304.7 | 287.3 | 350.0 | 295.4 | 311.3 | 326.4 |
| 10 | N Texas | 303.2 | 312.3 | 403.0 | 315.4 | 293.0 | 262.2 |
| 11 | Memphis | 303.2 | 338.7 | 364.0 | 335.8 | 270.5 | 282.8 |
| 12 | Georgia | 298.0 | 239.7 | 301.0 | 325.0 | 274.9 | 291.4 |
| 13 | North Carolina | 296.9 | 220.7 | 199.0 | 337.7 | 256.2 | 310.5 |
| 14 | Colorado | 294.7 | 217.0 | 225.0 | 337.0 | 252.3 | 172.9 |
| 15 | J Madison | 293.2 | 287.0 | 248.0 | 317.2 | 276.0 | 269.6 |
| 16 | W Kentucky | 292.7 | 374.3 | 398.0 | 332.0 | 264.6 | 357.9 |
| 17 | Colorado St | 291.3 | 268.7 | 317.0 | 293.0 | 289.8 | 198.5 |
| 18 | Texas | 289.1 | 336.0 | 318.0 | 233.3 | 330.9 | 241.4 |
| 19 | UAB | 288.7 | 245.7 | 285.0 | 310.6 | 270.5 | 198.9 |
| 20 | Fresno St | 286.3 | 255.0 | 380.0 | 278.6 | 291.9 | 262.4 |
| 21 | Temple | 279.8 | 311.0 | 330.0 | 311.8 | 241.4 | 272.9 |
| 22 | Maryland | 278.6 | 272.0 | 208.0 | 299.7 | 257.5 | 260.2 |
| 23 | Hawai'i | 277.3 | 266.7 | 346.0 | 282.5 | 272.0 | 214.9 |
| 24 | Baylor | 275.9 | 220.3 | 215.0 | 282.9 | 263.8 | 224.6 |
| 25 | App State | 275.6 | 260.7 | 211.0 | 292.4 | 265.1 | 248.8 |
| 26 | Louisiana Tech | 274.5 | 316.0 | 225.0 | 293.2 | 259.0 | 271.9 |
| 27 | Oklahoma St | 274.4 | 335.7 | 436.0 | 271.5 | 276.9 | 272.0 |
| 28 | S Florida | 271.7 | 282.7 | 246.0 | 280.6 | 265.3 | 190.5 |
| 29 | Texas A&M | 270.6 | 272.0 | 372.0 | 251.2 | 290.0 | 204.2 |
| 30 | SMU | 270.4 | 254.3 | 191.0 | 286.4 | 260.4 | 322.7 |
| 30 | Troy | 270.4 | 250.7 | 241.0 | 266.7 | 273.6 | 225.8 |
| 32 | Texas St | 269.8 | 295.3 | 152.0 | 293.0 | 253.1 | 208.3 |
| 33 | S Alabama | 268.8 | 300.7 | 307.0 | 273.8 | 263.7 | 262.9 |
| 34 | Mississippi | 265.8 | 287.0 | 394.0 | 300.8 | 230.7 | 236.8 |
| 35 | Illinois | 264.6 | 356.7 | 348.0 | 289.9 | 229.2 | 201.3 |
| 36 | Missouri | 264.1 | 190.3 | 128.0 | 295.8 | 232.3 | 205.9 |
| 37 | Middle Tenn | 263.7 | 268.7 | 276.0 | 302.2 | 231.7 | 269.2 |
| 38 | Florida | 261.6 | 212.0 | 86.0 | 219.6 | 296.7 | 209.8 |
| 39 | Ohio St | 261.6 | 198.7 | 106.0 | 307.2 | 229.0 | 298.3 |
| 40 | South Carolina | 261.2 | 223.3 | 112.0 | 278.3 | 240.6 | 263.3 |
| 41 | Coastal Car | 260.6 | 244.0 | 199.0 | 251.6 | 267.0 | 241.0 |
| 42 | Utah St | 257.8 | 198.3 | 188.0 | 308.6 | 221.6 | 198.3 |
| 43 | Iowa St | 255.8 | 333.0 | 446.0 | 254.0 | 257.0 | 258.9 |
| 44 | Virginia | 252.5 | 278.3 | 243.0 | 280.2 | 229.5 | 218.2 |
| 45 | Rice | 252.3 | 168.7 | 112.0 | 268.7 | 236.0 | 229.2 |
| 46 | UCF | 251.3 | 252.0 | 255.0 | 278.8 | 231.6 | 236.1 |
| 47 | Miami | 250.4 | 266.0 | 181.0 | 257.7 | 243.2 | 236.0 |
| 48 | UTSA | 249.8 | 289.3 | 251.0 | 271.0 | 231.7 | 289.9 |
| 49 | Florida St | 249.6 | 111.7 | 146.0 | 259.0 | 243.8 | 273.3 |
| 50 | UNLV | 247.8 | 245.7 | 291.0 | 241.5 | 253.1 | 197.7 |
| 51 | Oregon St | 247.3 | 194.7 | 195.0 | 256.6 | 240.6 | 189.2 |
| 52 | Tennessee | 244.6 | 249.0 | 151.0 | 253.2 | 236.0 | 312.0 |
| 53 | Houston | 241.5 | 176.7 | 165.0 | 258.0 | 218.4 | 314.0 |
| 54 | Notre Dame | 239.1 | 228.3 | 232.0 | 267.2 | 219.0 | 207.2 |
| 55 | Kansas | 237.1 | 287.0 | 449.0 | 169.2 | 305.0 | 258.5 |
| 56 | Stanford | 235.4 | 215.3 | 216.0 | 236.3 | 234.2 | 247.5 |
| 57 | Arkansas St | 232.6 | 236.3 | 250.0 | 219.0 | 242.3 | 226.0 |
| 58 | Kansas St | 231.3 | 210.3 | 178.0 | 253.3 | 209.2 | 219.4 |
| 59 | UCLA | 230.8 | 231.3 | 230.0 | 249.8 | 217.1 | 265.3 |
| 60 | UTEP | 228.9 | 266.3 | 221.0 | 188.0 | 263.0 | 217.7 |
| 61 | Louisville | 228.2 | 164.7 | 141.0 | 214.3 | 240.1 | 205.5 |
| 62 | California | 226.8 | 244.3 | 261.0 | 187.8 | 254.7 | 268.0 |
| 63 | Texas Tech | 226.4 | 201.0 | 259.0 | 255.8 | 205.4 | 287.9 |
| 64 | UMass | 224.1 | 214.7 | 230.0 | 262.6 | 192.0 | 118.0 |
| 65 | Florida Intl | 223.6 | 248.0 | 249.0 | 235.4 | 213.8 | 210.5 |
| 66 | Marshall | 222.7 | 210.3 | 258.0 | 206.4 | 234.3 | 189.0 |
| 67 | Vanderbilt | 221.6 | 166.0 | 228.0 | 223.0 | 220.5 | 182.1 |
| 68 | Sam Houston | 220.8 | 246.3 | 199.0 | 258.0 | 199.6 | 91.0 |
| 69 | Wisconsin | 220.2 | 227.7 | 378.0 | 198.0 | 246.2 | 180.9 |
| 70 | San Jose St | 219.9 | 212.7 | 215.0 | 180.2 | 248.3 | 275.5 |
| 71 | Boise St | 218.2 | 190.3 | 117.0 | 230.0 | 210.8 | 189.5 |
| 72 | Alabama | 217.5 | 189.0 | 116.0 | 230.5 | 206.3 | 283.0 |
| 73 | Louisiana | 216.2 | 227.7 | 155.0 | 216.8 | 215.7 | 221.0 |
| 74 | W Michigan | 214.9 | 212.7 | 123.0 | 230.0 | 206.3 | 157.8 |
| 75 | Penn St | 214.1 | 244.7 | 343.0 | 174.7 | 253.5 | 252.5 |
| 76 | Michigan | 213.7 | 169.3 | 140.0 | 244.4 | 186.8 | 219.9 |
| 76 | Clemson | 213.7 | 194.3 | 264.0 | 191.8 | 235.5 | 232.2 |
| 78 | Georgia Tech | 213.4 | 127.7 | 87.0 | 227.0 | 203.7 | 200.5 |
| 79 | Ohio | 211.9 | 185.7 | 120.0 | 250.4 | 184.4 | 258.2 |
| 80 | Tulane | 211.7 | 160.7 | 119.0 | 208.6 | 215.3 | 224.2 |
| 81 | New Mexico | 211.3 | 195.0 | 202.0 | 221.8 | 202.5 | 99.6 |
| 82 | Purdue | 211.2 | 222.0 | 275.0 | 236.6 | 175.6 | 277.3 |
| 83 | Pittsburgh | 210.7 | 227.0 | 265.0 | 204.8 | 215.7 | 225.7 |
| 84 | Florida Atlantic | 209.6 | 160.3 | 128.0 | 163.8 | 247.8 | 223.7 |
| 85 | Toledo | 208.6 | 184.7 | 184.0 | 236.8 | 191.0 | 225.6 |
| 86 | Arizona St | 208.0 | 154.3 | 82.0 | 216.3 | 193.5 | 261.0 |
| 87 | Northwestern | 207.9 | 229.7 | 225.0 | 246.4 | 180.4 | 210.1 |
| 88 | Georgia St | 206.6 | 225.7 | 257.0 | 154.8 | 243.6 | 203.6 |
| 89 | Liberty | 205.9 | 157.7 | 126.0 | 235.3 | 166.7 | 216.1 |
| 90 | Kentucky | 204.3 | 227.7 | 306.0 | 212.5 | 196.2 | 194.4 |
| 91 | New Mexico St | 201.9 | 216.3 | 58.0 | 255.8 | 171.9 | 142.2 |
| 92 | Virginia Tech | 201.5 | 188.0 | 91.0 | 253.0 | 157.3 | 189.4 |
| 93 | Indiana | 200.8 | 237.3 | 226.0 | 156.2 | 238.0 | 219.3 |
| 94 | Tulsa | 199.9 | 301.0 | 297.0 | 197.8 | 201.7 | 256.5 |
| 95 | West Virginia | 196.6 | 235.7 | 228.0 | 169.8 | 215.7 | 220.2 |
| 96 | BYU | 192.5 | 166.7 | 197.0 | 160.0 | 219.5 | 232.5 |
| 97 | Akron | 191.4 | 187.3 | 146.0 | 181.5 | 197.0 | 282.7 |
| 98 | Michigan St | 190.5 | 151.0 | 88.0 | 202.3 | 176.2 | 240.0 |
| 99 | UConn | 189.4 | 211.7 | 174.0 | 165.4 | 209.3 | 106.9 |
| 100 | Cincinnati | 188.2 | 155.3 | 111.0 | 189.8 | 186.2 | 238.5 |
| 101 | NC State | 187.9 | 239.3 | 164.0 | 205.3 | 170.5 | 218.2 |
| 102 | Wake Forest | 185.4 | 172.3 | 263.0 | 152.2 | 213.0 | 313.4 |
| 103 | Old Dominion | 183.7 | 181.0 | 123.0 | 209.6 | 165.1 | 247.2 |
| 104 | C Michigan | 182.9 | 197.7 | 231.0 | 186.5 | 180.9 | 204.1 |
| 105 | Boston College | 182.8 | 141.3 | 102.0 | 188.7 | 176.8 | 240.5 |
| 106 | UL Monroe | 181.7 | 131.7 | 86.0 | 202.8 | 164.2 | 200.6 |
| 107 | Southern Miss | 181.1 | 144.7 | 132.0 | 197.6 | 167.3 | 191.7 |
| 108 | N Illinois | 180.8 | 171.3 | 232.0 | 142.6 | 208.1 | 181.8 |
| 109 | San Diego St | 179.6 | 144.7 | 189.0 | 188.7 | 168.8 | 187.7 |
| 109 | Arkansas | 179.6 | 140.0 | 98.0 | 150.0 | 215.2 | 221.3 |
| 111 | Buffalo | 178.0 | 167.3 | 174.0 | 186.8 | 170.7 | 229.5 |
| 112 | Mississippi St | 177.7 | 151.7 | 207.0 | 159.7 | 209.3 | 307.8 |
| 113 | Nevada | 177.6 | 180.3 | 183.0 | 165.2 | 188.0 | 174.8 |
| 114 | Duke | 175.4 | 236.3 | 183.0 | 161.5 | 189.3 | 234.3 |
| 115 | Jacksonville St | 174.7 | 196.7 | 236.0 | 134.4 | 203.4 | 87.0 |
| 116 | Bowling Green | 173.4 | 252.7 | 221.0 | 168.3 | 176.0 | 231.6 |
| 117 | Charlotte | 171.6 | 135.7 | 165.0 | 163.2 | 178.7 | 273.1 |
| 118 | Wyoming | 165.8 | 222.7 | 184.0 | 172.0 | 159.7 | 131.3 |
| 119 | Miami OH | 164.3 | 107.7 | 44.0 | 142.0 | 174.2 | 163.3 |
| 120 | Utah | 163.6 | 151.3 | 73.0 | 129.0 | 198.2 | 241.3 |
| 121 | Kent St | 163.1 | 199.0 | 245.0 | 194.3 | 145.3 | 216.3 |
| 122 | E Carolina | 162.1 | 165.0 | 184.0 | 141.6 | 179.2 | 289.5 |
| 123 | Syracuse | 152.2 | 138.7 | 139.0 | 206.0 | 113.7 | 231.1 |
| 124 | E Michigan | 150.1 | 142.7 | 73.0 | 194.0 | 118.7 | 220.0 |
| 125 | Auburn | 147.4 | 155.0 | 224.0 | 147.3 | 147.5 | 169.1 |
| 126 | Minnesota | 143.4 | 94.0 | 26.0 | 149.3 | 136.5 | 166.4 |
| 127 | Ball St | 136.5 | 98.0 | 91.0 | 95.6 | 170.7 | 228.6 |
| 128 | Nebraska | 135.9 | 148.0 | 189.0 | 135.1 | 137.0 | 223.4 |
| 129 | Rutgers | 134.9 | 126.3 | 84.0 | 147.0 | 122.8 | 144.5 |
| 130 | Iowa | 118.6 | 91.3 | 60.0 | 158.0 | 79.3 | 160.7 |
| 131 | Navy | 100.5 | 117.3 | 179.0 | 92.6 | 107.0 | 81.4 |
| 132 | Army | 91.7 | 31.3 | 54.0 | 85.3 | 96.0 | 92.0 |
| 133 | Air Force | 84.2 | 78.7 | 45.0 | 97.8 | 77.4 | 67.3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.