TeamRankings.com
Get Smart About Sports
| Rank | Team | 2024 | Last 3 | Last 1 | Home | Away | 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Ohio St | 254.9 | 308.3 | 308.0 | 210.1 | 312.6 | 268.0 |
| 2 | Indiana | 267.6 | 259.0 | 394.0 | 247.7 | 295.4 | 423.5 |
| 3 | N Illinois | 283.5 | 285.3 | 328.0 | 261.2 | 299.4 | 329.5 |
| 4 | Texas | 283.7 | 430.7 | 370.0 | 264.1 | 303.3 | 336.7 |
| 5 | Penn St | 295.1 | 349.3 | 383.0 | 240.4 | 349.8 | 256.6 |
| 6 | Minnesota | 298.3 | 250.0 | 223.0 | 319.8 | 276.7 | 368.4 |
| 7 | Tennessee | 298.7 | 305.0 | 473.0 | 274.7 | 322.7 | 334.8 |
| 8 | Army | 299.6 | 308.7 | 218.0 | 304.3 | 295.6 | 376.2 |
| 9 | Michigan | 307.0 | 213.0 | 260.0 | 317.1 | 290.8 | 248.3 |
| 10 | Notre Dame | 307.8 | 360.0 | 445.0 | 285.4 | 325.2 | 288.5 |
| 11 | Ohio | 313.2 | 331.7 | 431.0 | 307.4 | 316.8 | 279.4 |
| 12 | BYU | 315.3 | 287.0 | 210.0 | 333.8 | 302.0 | 424.3 |
| 13 | Louisiana Tech | 317.8 | 329.0 | 387.0 | 291.4 | 336.6 | 426.7 |
| 14 | Nebraska | 319.5 | 306.3 | 348.0 | 312.8 | 326.2 | 303.5 |
| 15 | Sam Houston | 321.5 | 329.0 | 393.0 | 289.0 | 341.9 | 404.2 |
| 16 | South Carolina | 322.5 | 386.0 | 358.0 | 338.7 | 306.3 | 406.6 |
| 17 | Mississippi | 322.9 | 318.0 | 280.0 | 285.7 | 360.2 | 394.8 |
| 18 | Oregon | 323.7 | 420.7 | 500.0 | 318.7 | 328.0 | 327.5 |
| 19 | Oklahoma | 323.9 | 316.0 | 319.0 | 271.2 | 376.7 | 389.7 |
| 20 | Houston | 324.0 | 339.3 | 356.0 | 303.0 | 345.0 | 423.9 |
| 21 | J Madison | 326.2 | 313.3 | 318.0 | 254.0 | 377.7 | 344.3 |
| 22 | Bowling Green | 328.0 | 330.0 | 364.0 | 295.8 | 351.0 | 326.2 |
| 23 | Iowa | 329.4 | 313.0 | 378.0 | 294.2 | 364.7 | 281.9 |
| 24 | Alabama | 330.3 | 304.7 | 190.0 | 331.5 | 329.0 | 322.6 |
| 25 | Miami OH | 331.1 | 396.7 | 462.0 | 270.7 | 376.5 | 328.8 |
| 26 | Tulane | 333.6 | 445.0 | 529.0 | 310.8 | 347.9 | 342.5 |
| 27 | Washington | 334.8 | 383.3 | 373.0 | 276.2 | 376.7 | 406.7 |
| 28 | Missouri | 338.0 | 341.7 | 310.0 | 285.2 | 390.8 | 347.8 |
| 29 | Miami | 338.6 | 362.3 | 415.0 | 271.0 | 386.9 | 334.7 |
| 30 | SMU | 339.0 | 301.7 | 325.0 | 370.8 | 311.7 | 315.5 |
| 30 | Auburn | 339.0 | 379.7 | 457.0 | 330.6 | 353.8 | 368.8 |
| 32 | Arizona St | 340.0 | 309.3 | 377.0 | 336.0 | 343.0 | 412.4 |
| 33 | California | 340.3 | 321.7 | 291.0 | 357.3 | 323.2 | 416.6 |
| 34 | UCLA | 340.8 | 310.7 | 281.0 | 331.2 | 350.5 | 307.3 |
| 35 | Colorado | 343.8 | 332.7 | 331.0 | 301.4 | 374.1 | 453.3 |
| 36 | Georgia | 345.5 | 399.3 | 246.0 | 391.0 | 317.1 | 291.3 |
| 37 | Utah | 346.0 | 396.3 | 379.0 | 344.0 | 347.7 | 322.2 |
| 38 | Fresno St | 346.2 | 377.7 | 368.0 | 313.2 | 369.7 | 371.3 |
| 39 | Michigan St | 349.5 | 357.7 | 365.0 | 350.3 | 348.6 | 407.5 |
| 40 | Wisconsin | 352.3 | 400.3 | 374.0 | 338.5 | 368.8 | 344.1 |
| 41 | Kentucky | 353.4 | 468.0 | 486.0 | 305.7 | 436.8 | 357.1 |
| 42 | UConn | 353.5 | 378.0 | 206.0 | 277.8 | 429.2 | 425.3 |
| 43 | Liberty | 354.8 | 353.3 | 359.0 | 367.2 | 344.5 | 372.8 |
| 44 | UCF | 355.2 | 258.0 | 196.0 | 330.0 | 385.4 | 404.7 |
| 45 | UNLV | 355.5 | 360.0 | 348.0 | 372.2 | 345.0 | 416.2 |
| 46 | Florida Intl | 355.5 | 393.3 | 377.0 | 299.2 | 402.5 | 443.4 |
| 47 | Air Force | 356.3 | 303.0 | 372.0 | 328.0 | 379.8 | 288.0 |
| 48 | Louisiana | 356.7 | 370.7 | 367.0 | 384.0 | 333.3 | 402.3 |
| 49 | Rice | 357.1 | 387.0 | 431.0 | 359.2 | 355.3 | 379.7 |
| 50 | Iowa St | 358.5 | 450.7 | 524.0 | 336.3 | 377.4 | 370.2 |
| 51 | Kansas St | 360.8 | 366.3 | 401.0 | 397.4 | 334.7 | 384.8 |
| 52 | Virginia Tech | 363.0 | 357.7 | 403.0 | 346.7 | 377.0 | 318.6 |
| 53 | TCU | 363.8 | 302.3 | 209.0 | 402.2 | 336.4 | 421.5 |
| 54 | Georgia Tech | 364.8 | 374.7 | 319.0 | 368.8 | 362.8 | 449.3 |
| 55 | Toledo | 365.4 | 377.7 | 438.0 | 347.8 | 378.0 | 339.0 |
| 56 | Texas St | 365.9 | 460.0 | 499.0 | 364.5 | 367.3 | 397.4 |
| 57 | Troy | 369.1 | 318.0 | 290.0 | 342.0 | 391.7 | 313.5 |
| 58 | LSU | 370.2 | 364.0 | 507.0 | 349.5 | 390.8 | 424.3 |
| 59 | Boise St | 370.5 | 352.0 | 387.0 | 361.2 | 378.6 | 400.7 |
| 60 | C Michigan | 371.3 | 271.7 | 332.0 | 359.4 | 381.2 | 395.2 |
| 61 | Navy | 372.3 | 320.7 | 433.0 | 421.5 | 347.8 | 365.2 |
| 62 | Clemson | 373.2 | 461.0 | 494.0 | 383.8 | 364.0 | 305.8 |
| 63 | Texas A&M | 374.7 | 442.3 | 400.0 | 341.7 | 407.7 | 322.5 |
| 64 | Northwestern | 375.7 | 399.3 | 382.0 | 383.6 | 369.2 | 341.6 |
| 65 | USC | 377.1 | 418.3 | 443.0 | 362.3 | 389.7 | 432.8 |
| 66 | Cincinnati | 380.0 | 383.3 | 336.0 | 332.2 | 419.8 | 411.9 |
| 66 | Boston College | 380.0 | 301.0 | 369.0 | 358.2 | 401.8 | 383.9 |
| 68 | Duke | 381.7 | 436.7 | 589.0 | 376.8 | 385.1 | 364.3 |
| 69 | Pittsburgh | 382.7 | 434.0 | 416.0 | 326.3 | 439.0 | 383.2 |
| 70 | Memphis | 384.7 | 420.0 | 534.0 | 373.0 | 396.3 | 452.3 |
| 71 | San Jose St | 386.8 | 352.7 | 291.0 | 366.2 | 407.5 | 369.3 |
| 72 | Marshall | 388.3 | 383.3 | 255.0 | 399.4 | 380.4 | 383.3 |
| 73 | Illinois | 388.8 | 406.3 | 390.0 | 366.7 | 410.8 | 378.3 |
| 74 | Louisville | 390.6 | 355.0 | 472.0 | 396.8 | 386.1 | 328.6 |
| 75 | Florida | 391.4 | 299.0 | 194.0 | 409.2 | 373.7 | 406.7 |
| 76 | Syracuse | 391.5 | 442.3 | 472.0 | 412.5 | 370.5 | 403.4 |
| 77 | UTSA | 392.3 | 322.3 | 271.0 | 348.2 | 423.7 | 369.1 |
| 78 | Maryland | 392.3 | 375.3 | 412.0 | 369.5 | 419.6 | 338.9 |
| 79 | UL Monroe | 392.9 | 425.0 | 411.0 | 362.8 | 418.0 | 459.2 |
| 80 | Jacksonville St | 393.0 | 381.0 | 488.0 | 347.3 | 438.7 | 365.2 |
| 81 | North Carolina | 393.2 | 414.3 | 361.0 | 468.3 | 318.0 | 414.2 |
| 82 | NC State | 394.3 | 444.3 | 474.0 | 336.0 | 452.5 | 343.9 |
| 83 | Nevada | 395.2 | 410.0 | 519.0 | 369.3 | 421.0 | 441.1 |
| 84 | Florida St | 396.0 | 440.3 | 368.0 | 414.0 | 374.4 | 340.1 |
| 85 | Arkansas | 396.8 | 362.3 | 497.0 | 386.5 | 407.0 | 363.2 |
| 86 | Vanderbilt | 401.9 | 467.7 | 394.0 | 406.8 | 397.0 | 471.0 |
| 87 | Colorado St | 402.6 | 406.0 | 401.0 | 394.3 | 410.8 | 422.4 |
| 88 | Baylor | 402.8 | 382.7 | 418.0 | 391.4 | 411.0 | 443.0 |
| 89 | UMass | 402.9 | 469.0 | 434.0 | 423.3 | 389.3 | 445.3 |
| 90 | UTEP | 405.0 | 434.3 | 543.0 | 359.3 | 431.1 | 393.9 |
| 91 | Rutgers | 405.3 | 410.0 | 546.0 | 430.5 | 380.0 | 331.0 |
| 92 | Buffalo | 405.8 | 298.3 | 242.0 | 365.6 | 434.6 | 358.7 |
| 93 | Hawai'i | 406.4 | 508.7 | 481.0 | 423.8 | 389.0 | 397.5 |
| 94 | E Michigan | 406.8 | 395.0 | 356.0 | 408.2 | 405.7 | 401.8 |
| 95 | S Alabama | 407.3 | 384.3 | 317.0 | 395.2 | 416.0 | 305.0 |
| 96 | W Kentucky | 407.4 | 428.0 | 394.0 | 306.2 | 470.6 | 424.3 |
| 97 | Oregon St | 408.0 | 419.3 | 465.0 | 422.5 | 390.6 | 365.4 |
| 98 | Kansas | 409.9 | 421.7 | 603.0 | 375.6 | 438.5 | 391.7 |
| 99 | Old Dominion | 410.4 | 434.7 | 410.0 | 433.3 | 387.5 | 404.8 |
| 100 | UAB | 413.5 | 406.0 | 355.0 | 414.8 | 412.3 | 459.9 |
| 101 | Temple | 418.5 | 426.3 | 433.0 | 374.2 | 462.8 | 459.9 |
| 102 | West Virginia | 419.8 | 463.7 | 474.0 | 427.7 | 411.8 | 393.2 |
| 103 | Coastal Car | 421.8 | 442.0 | 513.0 | 462.8 | 380.8 | 382.6 |
| 104 | Virginia | 422.1 | 446.0 | 456.0 | 396.0 | 443.8 | 426.5 |
| 105 | App State | 423.5 | 370.7 | 358.0 | 439.8 | 412.7 | 380.3 |
| 106 | Kennesaw St | 426.0 | 410.3 | 449.0 | 440.0 | 414.3 | 347.0 |
| 107 | Wyoming | 427.5 | 361.0 | 285.0 | 372.8 | 473.0 | 359.1 |
| 108 | W Michigan | 428.4 | 379.3 | 537.0 | 364.0 | 460.6 | 403.5 |
| 109 | Georgia St | 428.7 | 430.7 | 475.0 | 410.8 | 443.7 | 417.4 |
| 110 | E Carolina | 429.8 | 444.3 | 428.0 | 444.6 | 419.1 | 362.7 |
| 111 | Akron | 430.1 | 395.0 | 465.0 | 429.0 | 430.7 | 345.1 |
| 112 | Stanford | 430.3 | 415.3 | 443.0 | 429.0 | 431.3 | 462.9 |
| 113 | Arizona | 434.1 | 473.0 | 643.0 | 428.3 | 441.0 | 365.8 |
| 114 | Georgia So | 437.8 | 337.3 | 267.0 | 439.8 | 436.4 | 411.4 |
| 115 | Charlotte | 438.5 | 482.0 | 437.0 | 438.0 | 438.8 | 393.1 |
| 116 | Washington St | 442.1 | 476.7 | 606.0 | 403.4 | 469.7 | 391.5 |
| 117 | Florida Atlantic | 442.5 | 380.3 | 351.0 | 453.6 | 433.3 | 400.6 |
| 118 | San Diego St | 443.3 | 469.0 | 404.0 | 405.2 | 475.0 | 412.6 |
| 119 | Wake Forest | 444.5 | 401.0 | 333.0 | 491.7 | 387.8 | 399.0 |
| 120 | Texas Tech | 452.9 | 513.3 | 561.0 | 431.2 | 474.7 | 393.6 |
| 121 | New Mexico St | 455.5 | 436.7 | 298.0 | 424.6 | 481.2 | 402.9 |
| 122 | Middle Tenn | 459.0 | 448.3 | 463.0 | 417.4 | 493.7 | 395.1 |
| 123 | S Florida | 459.4 | 490.0 | 442.0 | 455.8 | 462.0 | 435.8 |
| 124 | Arkansas St | 464.6 | 473.7 | 479.0 | 444.6 | 478.9 | 454.7 |
| 125 | Southern Miss | 465.1 | 512.0 | 453.0 | 469.0 | 461.8 | 438.6 |
| 126 | Ball St | 468.6 | 435.7 | 475.0 | 382.5 | 517.9 | 320.8 |
| 127 | Mississippi St | 471.0 | 440.3 | 397.0 | 465.0 | 478.2 | 363.5 |
| 128 | N Texas | 478.5 | 469.7 | 511.0 | 398.4 | 535.7 | 484.5 |
| 129 | Purdue | 478.9 | 472.3 | 582.0 | 473.4 | 483.5 | 382.1 |
| 130 | Utah St | 480.5 | 391.7 | 454.0 | 455.8 | 501.0 | 433.8 |
| 131 | New Mexico | 485.3 | 491.3 | 586.0 | 492.5 | 481.1 | 419.2 |
| 132 | Oklahoma St | 511.2 | 494.0 | 471.0 | 547.0 | 481.3 | 445.5 |
| 133 | Tulsa | 522.2 | 638.7 | 665.0 | 557.6 | 492.7 | 462.2 |
| 134 | Kent St | 525.2 | 483.3 | 446.0 | 456.5 | 564.4 | 412.2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.