Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2013 BGSU 14 54 908 16.8 3 1
2012 BGSU 12 40 639 16.0 4 0
2011 BGSU 11 21 292 13.9 1 0
2010 BGSU 1 1 11 11.0 0 0
2009 BGSU -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2013 BGSU 14 18 3 0 0 0
2012 BGSU 12 24 4 0 0 0
2011 BGSU 11 6 1 0 0 0
2010 BGSU 1 0 0 0 0 0
2009 BGSU -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.