TeamRankings.com
Get Smart About Sports
#15 Place Kicker - Indiana Hoosiers | 5'11" 187 lbs | Age: Unknown | Born - Coppell, TX, USA
| FGM | FGA | FG% | LNG | XPM | PTS | |
|---|---|---|---|---|---|---|
| Season Totals |
17 (#43) |
19 (#64) |
89.5% (#11) |
46 (#130) |
87 (#1) |
138 (#2) |
| Per Game |
1.06 (#88) |
1.19 (#102) |
5.44 (#4) |
8.63 (#13) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 16 | (#1) | -- | |
| FG Made | 17 | (#43) | 1.06 | (#88) |
| FG Attempted | 19 | (#64) | 1.19 | (#102) |
| Field Goal % | 89.5% | (#11) | 89.5% | (#11) |
| Longest FG | 46 | (#130) | 46 | (#130) |
| FG Yards | 0 | (#1) | 0.00 | (#1) |
| Xtra Pts Made | 87 | (#1) | 5.44 | (#4) |
| FG Made, 0-19 | 0 | (#15) | 0.00 | (#15) |
| FG Attempted, 0-19 | 0 | (#17) | 0.00 | (#17) |
| Field Goal %, 0-19 | -- | -- | ||
| FG Made, 20-29 | 6 | (#25) | 0.38 | (#100) |
| FG Attempted, 20-29 | 6 | (#33) | 0.38 | (#109) |
| Field Goal %, 20-29 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 30-39 | 7 | (#15) | 0.44 | (#84) |
| FG Attempted, 30-39 | 8 | (#14) | 0.50 | (#82) |
| Field Goal %, 30-39 | 87.5% | (#100) | 87.5% | (#100) |
| FG Made, 40-49 | 4 | (#58) | 0.25 | (#103) |
| FG Attempted, 40-49 | 4 | (#93) | 0.25 | (#169) |
| Field Goal %, 40-49 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 50+ | 0 | (#94) | 0.00 | (#94) |
| FG Attempted, 50+ | 1 | (#84) | 0.06 | (#136) |
| Field Goal %, 50+ | 0.0% | (#94) | 0.0% | (#94) |
| Points, Kicking | 138 | (#2) | 8.63 | (#13) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.