TeamRankings.com
Get Smart About Sports
#22 Running Back - Louisville Cardinals | 5'10" 210 lbs | Age: Unknown | Born - Atlanta, GA, USA
| PRET | YDS | Y/RET | LNG | KRET | YDS | Y/RET | LNG | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
0 (#437) |
0 (#393) |
-- | 0 |
1 (#426) |
65 (#246) |
65.0 |
65 (#48) |
| Per Game | 0.00 | 0.00 |
0.10 (#668) |
6.50 (#388) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 10 | (#2562) | -- | |
| KO Returns | 1 | (#426) | 0.10 | (#668) |
| KO Ret Yds | 65 | (#246) | 6.50 | (#388) |
| Yards/KO Ret | 65.0 | 65.0 | ||
| Longest KO Ret | 65 | (#48) | 65 | (#48) |
| Punt Returns | 0 | (#437) | 0.00 | |
| Punt Ret Yds | 0 | (#393) | 0.00 | |
| Yards/Punt Ret | -- | -- | ||
| Longest Punt Ret | 0 | 0 | ||
| Fumbles | 1 | (#346) | 0.10 | (#679) |
| Fum Lost | 0 | (#616) | 0.00 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.