Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2015 CAL 9 65 331 5.1 3 4 24 6.0 0 1
2014 CAL 12 210 1115 5.3 12 33 356 10.8 2 3
2013 CAL 8 67 317 4.7 2 11 78 7.1 0 1
2012 CAL 9 6 109 18.2 1 0 0 -- 0 3
2011 CAL -- -- -- -- -- -- -- -- -- --

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2015 CAL 9 4 24 6.0 0 1
2014 CAL 12 33 356 10.8 2 3
2013 CAL 8 11 78 7.1 0 1
2012 CAL 9 0 0 -- 0 3
2011 CAL -- -- -- -- -- --

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2015 CAL 9 0 0 -- 0 1 10 10.0 10
2014 CAL 12 0 0 -- 0 0 0 -- 0
2013 CAL 8 0 0 -- 0 1 18 18.0 18
2012 CAL 9 0 0 -- 0 3 42 14.0 21
2011 CAL -- -- -- -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2015 CAL 9 18 3 0 0 0
2014 CAL 12 86 14 0 1 0
2013 CAL 8 12 2 0 0 0
2012 CAL 9 6 1 0 0 0
2011 CAL -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.