TeamRankings.com
Get Smart About Sports
#0 Wide Receiver - Louisville Cardinals | 6'2" 220 lbs | Age: Unknown | Born - Yazoo City, MS, USA
| Date | Opp | PTS | TD | FG | 2P | XP |
|---|---|---|---|---|---|---|
| 8/30 | Eastern Kentucky Colonels | 0 | 0 | 0 | 0 | 0 |
| 9/5 | James Madison Dukes | 7 | 1 | 0 | 0 | 0 |
| 9/20 | Bowling Green Falcons | 0 | 0 | 0 | 0 | 0 |
| 9/27 | Pittsburgh Panthers | 7 | 1 | 0 | 0 | 0 |
| 10/4 | Virginia Cavaliers | 14 | 2 | 0 | 0 | 0 |
| 10/17 | Miami Hurricanes | 14 | 2 | 0 | 0 | 0 |
| 10/25 | Boston College Eagles | 0 | 0 | 0 | 0 | 0 |
| 11/1 | Virginia Tech Hokies | 0 | 0 | 0 | 0 | 0 |
| 11/8 | California Golden Bears | 0 | 0 | 0 | 0 | 0 |
| 11/14 | Clemson Tigers | 0 | 0 | 0 | 0 | 0 |
| 11/22 | SMU Mustangs | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 6 | 0 | 0 | 0 | |
| Per Game | 3.8 | 0.5 | 0.0 | 0.0 | 0.0 | |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.