TeamRankings.com
Get Smart About Sports
#12 Quarterback - Western Michigan Broncos | 6'1" 210 lbs | Age: Unknown | Born - Canfield, OH, USA
| Date | Opp | CMP | ATT | CMP% | YDS | Y/A | TD | INT | NET | FUM | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | Michigan State Spartans | 5 | 10 | 50.0% | 91 | 9.1 | 0 | 0 | 91 | 0 | 126.4 |
| 9/6 | North Texas Mean Green | 5 | 10 | 50.0% | 75 | 7.5 | 1 | 0 | 75 | 0 | 146.0 |
| 9/13 | Illinois Fighting Illini | 10 | 16 | 62.5% | 78 | 4.9 | 0 | 0 | 78 | 0 | 103.5 |
| 9/20 | Toledo Rockets | 16 | 33 | 48.5% | 201 | 6.1 | 0 | 1 | 201 | 1 | 93.6 |
| 9/27 | Rhode Island Rams | 15 | 20 | 75.0% | 143 | 7.2 | 1 | 0 | 143 | 0 | 151.6 |
| 10/4 | Massachusetts Minutemen | 18 | 25 | 72.0% | 163 | 6.5 | 1 | 0 | 163 | 0 | 140.0 |
| 10/11 | Ball State Cardinals | 23 | 27 | 85.2% | 241 | 8.9 | 2 | 0 | 241 | 0 | 184.6 |
| 10/25 | Miami (OH) RedHawks | 16 | 28 | 57.1% | 172 | 6.1 | 1 | 0 | 172 | 1 | 120.5 |
| 11/1 | Central Michigan Chippewas | 17 | 24 | 70.8% | 150 | 6.3 | 1 | 0 | 150 | 2 | 137.1 |
| 11/11 | Ohio Bobcats | 9 | 14 | 64.3% | 126 | 9.0 | 0 | 0 | 126 | 0 | 139.9 |
| 11/18 | Northern Illinois Huskies | 5 | 9 | 55.6% | 32 | 3.6 | 0 | 1 | 32 | 0 | 63.2 |
| 11/25 | Eastern Michigan Eagles | 7 | 14 | 50.0% | 100 | 7.1 | 0 | 0 | 100 | 0 | 110.0 |
| 12/6 | Miami (OH) RedHawks | 8 | 13 | 61.5% | 111 | 8.5 | 0 | 0 | 111 | 0 | 133.3 |
| 12/19 | Kennesaw State Owls | 12 | 19 | 63.2% | 120 | 6.3 | 2 | 1 | 120 | 1 | 140.4 |
| Total | 166 | 262 | 63.4% | 1803 | 6.9 | 9 | 3 | 1803 | 5 | 130.2 | |
| Per Game | 11.9 | 18.7 | 128.8 | 0.6 | 0.2 | 128.8 | 0.4 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.