TeamRankings.com
Get Smart About Sports
#0 Wide Receiver - Clemson Tigers | 5'11" 190 lbs | Age: Unknown | Born - Irmo, SC, USA
| Date | Opp | REC | YDS | Y/C | TD | FUM |
|---|---|---|---|---|---|---|
| 9/20 | Syracuse Orange | 5 | 49 | 9.8 | 0 | 0 |
| 10/4 | North Carolina Tar Heels | 5 | 37 | 7.4 | 0 | 0 |
| 10/11 | Boston College Eagles | 7 | 85 | 12.1 | 0 | 0 |
| 10/18 | SMU Mustangs | 6 | 54 | 9.0 | 0 | 0 |
| 11/1 | Duke Blue Devils | 10 | 142 | 14.2 | 1 | 0 |
| 11/8 | Florida State Seminoles | 6 | 62 | 10.3 | 1 | 0 |
| 11/14 | Louisville Cardinals | 7 | 52 | 7.4 | 0 | 0 |
| 11/22 | Furman Paladins | 2 | 57 | 28.5 | 2 | 0 |
| 11/29 | South Carolina Gamecocks | 7 | 66 | 9.4 | 0 | 0 |
| Total | 55 | 604 | 11.0 | 4 | 0 | |
| Per Game | 6.1 | 67.1 | 0.4 | 0.0 | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.