Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2017 IOWA 13 252 1109 4.4 10 28 353 12.6 3 2
2016 IOWA 13 168 1081 6.4 10 36 315 8.8 3 3
2015 IOWA 8 83 496 6.0 7 6 94 15.7 1 1
2014 IOWA 5 33 186 5.6 1 1 -1 -1.0 0 1
2013 IOWA -- -- -- -- -- -- -- -- -- --

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2017 IOWA 13 28 353 12.6 3 2
2016 IOWA 13 36 315 8.8 3 3
2015 IOWA 8 6 94 15.7 1 1
2014 IOWA 5 1 -1 -1.0 0 1
2013 IOWA -- -- -- -- -- --

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG KRET YDS Y/RET LNG
2017 IOWA 13 0 0 -- 0 9 271 30.1 72
2016 IOWA 13 0 0 -- 0 0 0 -- 0
2015 IOWA 8 0 0 -- 0 0 0 -- 0
2014 IOWA 5 0 0 -- 0 0 0 -- 0
2013 IOWA -- -- -- -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2017 IOWA 13 78 13 0 0 0
2016 IOWA 13 78 13 0 0 0
2015 IOWA 8 48 8 0 0 0
2014 IOWA 5 6 1 0 0 0
2013 IOWA -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.