TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2024 7:30 pm -
Charlotte, NC
(Neutral Site)
Odds:
Tennessee by 8.5,
Total Points:
60
Stat | TENN | adv | NCST |
---|---|---|---|
Points/Game | 61.0 | 20.0 | |
Points/Play | 0.824 | 0.328 | |
Avg Score Margin | +56.0 | -15.5 | |
Yards/Game | 600.0 | 253.5 | |
Yards/Play | 8.1 | 4.2 | |
TOP % (excl OT) | 52.68% | 54.28% |
Stat | TENN | adv | NCST |
---|---|---|---|
Opp Points/Game | 5.0 | 35.5 | |
Opp Points/Play | 0.099 | 0.577 | |
Opp Yards/Game | 127.5 | 392.0 | |
Opp Yards/Play | 2.5 | 6.4 | |
Takeaways/Game | 1.5 | 2.0 | |
TO Margin/Game | +0.5 | 0.0 | |
Penalty Yds/Game | 62.0 | 46.0 |
Stat | TENN | adv | NCST |
---|---|---|---|
Avg Time of Poss | 31:36 | 32:34 | |
Plays/Game | 74.0 | 61.0 | |
Yards/Play | 8.1 | 4.2 | |
Yards/Rush | 7.1 | 3.0 | |
Yards/Pass | 10.3 | 5.7 | |
Yards/Completion | 15.5 | 8.5 | |
Rush Play % | 66.89% | 52.46% | |
QB Sacked % | 2.04% | 5.17% | |
Pass Play % | 33.11% | 47.54% | |
Completion % | 66.67% | 67.27% | |
Int Thrown % | 4.17% | 3.64% | |
FG Conversion % | 83.33% | 100.00% | |
Points/FGA | 2.5 | 3.0 | |
Punts/Play | 0.01 | 0.07 | |
Punts/Score | 0.1 | 1.1 | |
First Downs/Play | 0.365 | 0.246 | |
3D Conversion % | 55.17% | 40.00% | |
4D Conversion % | 80.00% | 0.00% | |
RZ Scoring % | 85.71% | 66.67% | |
Fumble Rec % | 37.50% | 40.00% | |
GA Fumble Rec % | 100.00% | 33.33% | |
TA Fumble Rec % | 28.57% | 50.00% | |
Penalty Yds/Pen | 10.3 | 9.2 | |
Penalties/Play | 0.05 | 0.04 |
Stat | TENN | adv | NCST |
---|---|---|---|
Opp Avg Time of Poss | 28:23 | 27:26 | |
Opp Plays/Game | 50.5 | 61.5 | |
Opp Yards/Play | 2.5 | 6.4 | |
Opp Yards/Rush | 1.6 | 4.6 | |
Opp Yards/Pass | 4.3 | 8.3 | |
Opp Yards/Completion | 6.8 | 14.1 | |
Opp Rush Play % | 59.41% | 51.22% | |
Sack % | 7.32% | 1.67% | |
Opp Pass Play % | 40.59% | 48.78% | |
Opp Completion % | 63.16% | 59.32% | |
Opp Int Thrown % | 2.63% | 5.08% | |
Opp FG Conv % | 50.00% | 83.33% | |
Opp Points/FGA | 1.5 | 2.5 | |
Opp Punts/Play | 0.14 | 0.04 | |
Opp Punts/Score | 7.0 | 0.4 | |
Opp First Downs/Play | 0.178 | 0.276 | |
Opp 3D Conv % | 20.83% | 46.67% | |
Opp 4D Conv % | 0.00% | 50.00% | |
Opp RZ Scoring % | 50.00% | 87.50% | |
Opp Fumble Rec % | 62.50% | 60.00% | |
Opp GA Fumble Rec % | 71.43% | 50.00% | |
Opp TA Fumble Rec % | 0.00% | 66.67% | |
Opp Penalty Yds/Pen | 7.4 | 10.0 | |
Opp Penalties/Play | 0.03 | 0.04 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.