TeamRankings.com
Get Smart About Sports
Saturday Nov 30, 2024 8:00 pm -
Harrisonburg, VA
Odds:
James Madison by 4,
Total Points:
51.5
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Georgia | 8 | Away | L 7-45 |
| Week 2 | Missouri St | 112 | Home | L 20-21 |
| Week 3 | E Kentucky | -- | Home | W 38-7 |
| Week 4 | at Middle Tenn | 128 | Away | W 42-28 |
| Week 5 | at Louisiana | 108 | Away | L 51-54 |
| Week 7 | Old Dominion | 57 | Home | W 48-24 |
| Week 8 | Texas St | 80 | Home | W 40-37 |
| Week 10 | at Coastal Car | 121 | Away | L 27-44 |
| Week 11 | J Madison | 34 | Home | L 23-35 |
| Week 12 | at Georgia St | 130 | Away | W 30-18 |
| Week 13 | at App State | 118 | Away | L 24-26 |
| Week 14 | Georgia So | 103 | Home | L 19-24 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Weber State | -- | Home | W 45-10 |
| Week 2 | at Louisville | 30 | Away | L 14-28 |
| Week 4 | at Liberty | 99 | Away | W 31-13 |
| Week 5 | Georgia So | 103 | Home | W 35-10 |
| Week 6 | at Georgia St | 130 | Away | W 14-7 |
| Week 7 | Louisiana | 108 | Home | W 24-14 |
| Week 8 | Old Dominion | 57 | Home | W 63-27 |
| Week 10 | at Texas St | 80 | Away | W 52-20 |
| Week 11 | at Marshall | 96 | Away | W 35-23 |
| Week 12 | App State | 118 | Home | W 58-10 |
| Week 13 | Washington St | 68 | Home | W 24-20 |
| Week 14 | at Coastal Car | 121 | Away | W 59-10 |
| Week 15 | Troy | 95 | Home | W 31-14 |
| Bowl Week | at Oregon | 4 | Away | L 34-51 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.