TeamRankings.com
Get Smart About Sports
Saturday Sep 14, 2024 7:30 pm -
Starkville, MS
Odds:
Mississippi State by 10.5,
Total Points:
57
Week | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
Week 1 | Duquesne | -- | Home | W 49-10 |
Week 2 | UMass | 134 | Home | W 38-23 |
Week 3 | at Mississippi St | 63 | Away | W 41-17 |
Week 4 | at W Kentucky | 90 | Away | L 21-26 |
Week 6 | Miami OH | 100 | Home | W 30-20 |
Week 7 | at Buffalo | 101 | Away | L 15-30 |
Week 8 | at N Illinois | 116 | Away | W 13-6 |
Week 9 | Bowling Green | 108 | Home | L 26-41 |
Week 10 | at E Michigan | 125 | Away | W 29-28 |
Week 12 | C Michigan | 124 | Home | W 37-10 |
Week 13 | Ohio | 86 | Home | L 7-24 |
Week 14 | at Akron | 133 | Away | L 14-21 |
Bowl Week | vs Pittsburgh | 52 | Neutral | W 48-46 |
Week | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
Week 1 | E Kentucky | -- | Home | W 56-7 |
Week 2 | at Arizona St | 27 | Away | L 23-30 |
Week 3 | Toledo | 80 | Home | L 17-41 |
Week 4 | Florida | 13 | Home | L 28-45 |
Week 5 | at Texas | 1 | Away | L 13-35 |
Week 7 | at Georgia | 3 | Away | L 31-41 |
Week 8 | Texas A&M | 11 | Home | L 24-34 |
Week 9 | Arkansas | 33 | Home | L 25-58 |
Week 10 | UMass | 134 | Home | W 45-20 |
Week 11 | at Tennessee | 12 | Away | L 14-33 |
Week 13 | Missouri | 22 | Home | L 20-39 |
Week 14 | at Mississippi | 10 | Away | L 14-26 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.