TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 12:00 pm -
Bowling Green, OH
Odds:
Bowling Green by 2.5,
Total Points:
39
These teams have met 2 times in the last 3 seasons (with 2025-2026 counting as one of those three). Miami OH has the better record at 2-0.
Below is their head-to-head history back through the 1995 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 11/29/24 | Miami OH | Away | 28-12 | Miami OH +2.5 | Over 39.0 |
| 10/07/23 | Miami OH | Home | 27-0 | Miami OH -7.5 | Under 43.0 |
| 10/15/22 | Bowling Green | Home | 17-13 | Bowling Green +7.0 | Under 45.0 |
| 11/16/21 | Miami OH | Home | 34-7 | Miami OH -17.0 | Under 52.0 |
| 11/13/19 | Miami OH | Home | 44-3 | Miami OH -17.0 | Under 47.5 |
| 09/22/18 | Miami OH | Away | 38-23 | Miami OH -6.5 | Over 55.0 |
| 10/07/17 | Bowling Green | Away | 37-29 | Bowling Green +17.0 | Over 51.0 |
| 10/22/16 | Miami OH | Away | 40-26 | Miami OH +1.0 | Over 52.0 |
| 11/05/13 | Bowling Green | Away | 45-3 | Bowling Green -23.5 | Over 47.5 |
| 10/13/12 | Bowling Green | Home | 37-12 | Bowling Green -8.5 | Under 53.0 |
| 09/24/11 | Bowling Green | Away | 37-23 | Bowling Green +4.0 | Over 53.0 |
| 11/10/10 | Miami OH | Away | 24-21 | Miami OH -2.5 | Under 52.0 |
| 11/12/09 | Bowling Green | Away | 35-14 | Bowling Green -4.0 | Under 59.0 |
| 10/18/08 | Miami OH | Away | 27-20 | Miami OH +9.5 | Under 51.5 |
| 10/13/07 | Miami OH | Home | 47-14 | Miami OH -2.5 | Over 57.5 |
| 11/15/06 | Miami OH | Away | 9-7 | Miami OH +3.5 | Under 50.0 |
| 11/15/05 | Bowling Green | Away | 42-14 | Bowling Green +9.0 | Under 57.0 |
| 12/04/03 | Miami OH | Away | 49-27 | Miami OH -6.5 | Over 57.5 |
| 11/04/03 | Miami OH | Home | 33-10 | Miami OH -6.5 | Under 62.0 |
| 11/03/01 | Miami OH | Away | 24-21 | Miami OH +4.5 | -- |
| 10/14/00 | Miami OH | Home | 24-10 | Push | -- |
| 10/09/99 | Miami OH | Away | 45-31 | Miami OH -6.5 | -- |
| 10/10/98 | Miami OH | Home | 24-12 | Bowling Green +14.0 | -- |
| 09/06/97 | Bowling Green | Home | 28-21 | Bowling Green +6.0 | -- |
| 09/21/96 | Bowling Green | Away | 14-10 | Bowling Green +11.0 | -- |
| 10/07/95 | Miami OH | Away | 21-0 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.