TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2024 12:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
62
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Duquesne | -- | Home | W 61-9 |
| Week 2 | C Michigan | 105 | Home | W 45-17 |
| Week 3 | at West Virginia | 74 | Away | L 24-31 |
| Week 5 | Louisville | 30 | Home | L 27-34 |
| Week 6 | Boston College | 79 | Home | W 48-7 |
| Week 7 | at Florida St | 26 | Away | W 34-31 |
| Week 8 | at Syracuse | 90 | Away | W 30-13 |
| Week 9 | NC State | 45 | Home | W 53-34 |
| Week 10 | at Stanford | 82 | Away | W 35-20 |
| Week 12 | Notre Dame | 3 | Home | L 15-37 |
| Week 13 | at Georgia Tech | 38 | Away | W 42-28 |
| Week 14 | Miami | 6 | Home | L 7-38 |
| Bowl Week | vs E Carolina | 56 | Neutral | L 17-23 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | vs Nebraska | 40 | Neutral | L 17-20 |
| Week 2 | Bowling Green | 119 | Home | W 34-20 |
| Week 3 | NW State | -- | Home | W 70-0 |
| Week 5 | at Kansas | 49 | Away | W 37-34 |
| Week 6 | Iowa St | 37 | Home | W 38-30 |
| Week 7 | UCF | 66 | Home | W 20-11 |
| Week 8 | at Oklahoma St | 102 | Away | W 49-17 |
| Week 9 | Baylor | 52 | Home | W 41-20 |
| Week 10 | at Utah | 7 | Away | L 14-45 |
| Week 12 | Arizona | 29 | Home | L 24-30 |
| Week 13 | BYU | 19 | Home | L 14-26 |
| Week 14 | at TCU | 36 | Away | L 23-45 |
| Bowl Week | vs Navy | 64 | Neutral | L 13-35 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.