TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Nov 12, 2011 12:00 pm -
Evanston, IL
Odds:
Northwestern by 16.5,
Total Points:
70
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
Points/Game | 23.4 (#98) | 15.9 (#4) | Opp Points/Game |
Yards/Game | 336.0 (#107) | 341.2 (#19) | Opp Yards/Game |
Points/Play | 0.320 (#99) | 0.221 (#3) | Opp Points/Play |
Yards/Play | 4.6 (#110) | 4.8 (#12) | Opp Yards/Play |
3D Conversion % | 38.16% (#78) | 29.85% (#7) | Opp 3D Conv % |
4D Conversion % | 54.55% (#60) | 55.56% (#66) | Opp 4D Conv % |
RZ Scoring % | 64.71% (#124) | 70.37% (#8) | Opp RZ Scoring % |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
Points/Game | 24.7 (#89) | 18.8 (#12) | Opp Points/Game |
Yards/Game | 360.7 (#93) | 341.6 (#21) | Opp Yards/Game |
Points/Play | 0.321 (#97) | 0.306 (#24) | Opp Points/Play |
Yards/Play | 4.7 (#107) | 5.6 (#67) | Opp Yards/Play |
3D Conversion % | 39.60% (#68) | 40.91% (#69) | Opp 3D Conv % |
4D Conversion % | 69.23% (#16) | -- (#1) | Opp 4D Conv % |
RZ Scoring % | 78.79% (#88) | 72.73% (#18) | Opp RZ Scoring % |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
Rush Play % | 59.02% (#24) | 45.67% (#7) | Opp Rush Play % |
Yards/Rush | 2.8 (#121) | 4.5 (#70) | Opp Yards/Rush |
Rushes/Game | 43.2 (#22) | 32.8 (#15) | Opp Rushes/Game |
Rush Yards/Game | 120.8 (#108) | 145.9 (#44) | Opp Rush Yards/Game |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
Rush Play % | 57.02% (#37) | 55.70% (#85) | Opp Rush Play % |
Yards/Rush | 3.7 (#95) | 4.1 (#46) | Opp Yards/Rush |
Rushes/Game | 43.8 (#19) | 34.2 (#21) | Opp Rushes/Game |
Rush Yards/Game | 162.8 (#65) | 140.8 (#37) | Opp Rush Yards/Game |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
Pass Play % | 40.98% (#104) | 54.33% (#121) | Opp Pass Play % |
Completion % | 61.65% (#55) | 51.93% (#5) | Opp Completion % |
Yards/Pass | 8.1 (#34) | 5.2 (#1) | Opp Yards/Pass |
Passes/Game | 26.6 (#104) | 37.4 (#116) | Opp Passes/Game |
Pass Yards/Game | 215.2 (#77) | 195.3 (#19) | Opp Pass Yards/Game |
Int Thrown % | 1.50% (#19) | 4.15% (#17) | Opp Int Thrown % |
QB Sacked % | 11.33% (#121) | 3.99% (#115) | Sack % |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
Pass Play % | 42.98% (#91) | 44.30% (#43) | Opp Pass Play % |
Completion % | 61.27% (#60) | 59.69% (#48) | Opp Completion % |
Yards/Pass | 6.3 (#104) | 7.8 (#87) | Opp Yards/Pass |
Passes/Game | 31.6 (#62) | 25.8 (#10) | Opp Passes/Game |
Pass Yards/Game | 197.9 (#95) | 200.8 (#26) | Opp Pass Yards/Game |
Int Thrown % | 2.82% (#72) | 4.65% (#7) | Opp Int Thrown % |
QB Sacked % | 4.38% (#24) | 5.15% (#92) | Sack % |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
FG Conversion % | 75.00% (#53) | 72.73% (#55) | Opp FG Conv % |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
FG Conversion % | 75.00% (#53) | 75.00% (#65) | Opp FG Conv % |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
TO Margin/Game | +0.2 (#50) | -0.4 (#33) | Opp TO Margin/Game |
Giveaways/Game | 1.6 (#83) | 2.1 (#15) | Takeaways/Game |
Takeaways/Game | 1.8 (#32) | 1.7 (#86) | Giveaways/Game |
Int Thrown % | 1.50% (#19) | 4.15% (#17) | Opp Int Thrown % |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
TO Margin/Game | +0.4 (#33) | -0.2 (#50) | Opp TO Margin/Game |
Giveaways/Game | 1.7 (#86) | 1.8 (#32) | Takeaways/Game |
Takeaways/Game | 2.1 (#15) | 1.6 (#83) | Giveaways/Game |
Int Thrown % | 2.82% (#72) | 4.65% (#7) | Opp Int Thrown % |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
Penalties/Play | 0.03 (#1) | 0.04 (#69) | Opp Penalties/Play |
Penalties/Game | 3.4 (#1) | 6.0 (#61) | Opp Penalties/Game |
Penalty Yds/Game | 23.8 (#1) | 48.1 (#88) | Opp Penalty Yds/Game |
Penalty Yds/Pen | 7.0 (#1) | 8.0 (#112) | Opp Penalty Yds/Pen |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
Penalties/Play | 0.03 (#16) | 0.05 (#11) | Opp Penalties/Play |
Penalties/Game | 5.0 (#26) | 7.0 (#21) | Opp Penalties/Game |
Penalty Yds/Game | 40.4 (#15) | 61.4 (#26) | Opp Penalty Yds/Game |
Penalty Yds/Pen | 8.1 (#17) | 8.8 (#71) | Opp Penalty Yds/Pen |
RICE | Value (rank) | Value (rank) | NW |
---|---|---|---|
TOP % (excl OT) | 59.99% (#2) | 47.79% (#36) | Opp TOP % (excl OT) |
NW | Value (rank) | Value (rank) | RICE |
---|---|---|---|
TOP % (excl OT) | 52.21% (#36) | 40.01% (#2) | Opp TOP % (excl OT) |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.