We'll send you our latest predictions and analysis.
Saturday Dec 5, 2020 12:00 pm -
Huntington, WV
Odds:
Marshall by 24.5,
Total Points:
42
Total 42.5 | Open | 45.5 | High | 45.5 |
Last | 43.5 | Low | 42.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2015-2016 college football season there have been 119 games with over/under lines between 41.5 and 43.5. In these games:
Since the start of the 2017-2018 college football season there have been 6 games where the closing over/under line moved 2.5 points lower than the opening over/under line.
In these games, the over performed better, going 4-2 (66.7%). Game totals went over the line by an average of 3.0 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 42.5 | 42.0 | 42.5 |
Open | 45.5 | 45.0 | 45.0 |
History | |||
12/05 12:05 PM | -- | -- | 42.5 |
12/05 12:05 PM | -- | 42.0 | -- |
12/05 12:00 PM | 42.5 | -- | -- |
12/05 11:56 AM | -- | 42.5 | -- |
12/05 11:55 AM | -- | -- | 42.5 |
12/05 11:50 AM | 42.5 | -- | -- |
12/05 11:35 AM | -- | 43.0 | -- |
12/05 11:30 AM | 43.5 | -- | -- |
12/05 11:15 AM | -- | -- | 45.0 |
12/05 11:11 AM | 45.5 | -- | -- |
12/05 11:08 AM | -- | 45.0 | -- |
12/05 10:56 AM | -- | 45.0 | -- |
12/05 10:29 AM | -- | 45.5 | -- |
12/05 10:11 AM | -- | 45.0 | -- |
12/05 09:41 AM | -- | 45.0 | -- |
12/05 09:35 AM | -- | -- | 45.0 |
12/05 09:30 AM | 45.5 | -- | -- |
12/05 09:23 AM | -- | 45.0 | -- |
12/05 09:15 AM | -- | 44.5 | -- |
12/05 09:15 AM | -- | -- | 45.5 |
12/05 09:10 AM | 45.5 | -- | -- |
12/05 08:45 AM | -- | -- | 45.5 |
12/05 08:40 AM | 45.5 | -- | -- |
12/05 08:38 AM | -- | 44.5 | -- |
12/05 08:30 AM | 45.5 | -- | -- |
12/05 08:14 AM | -- | 44.5 | -- |
12/05 07:47 AM | -- | 44.5 | -- |
12/05 07:35 AM | -- | -- | 45.5 |
12/05 07:30 AM | 44.5 | -- | -- |
12/05 07:02 AM | -- | 44.5 | -- |
12/05 06:56 AM | -- | 44.5 | -- |
12/05 06:17 AM | -- | 44.5 | -- |
12/05 05:40 AM | 44.5 | -- | -- |
12/05 05:32 AM | -- | 44.5 | -- |
12/05 04:53 AM | -- | 44.5 | -- |
12/05 03:41 AM | -- | 44.5 | -- |
12/05 01:41 AM | -- | 44.5 | -- |
12/04 10:50 PM | 44.5 | -- | -- |
12/04 10:45 PM | -- | -- | 45.5 |
12/04 08:15 PM | -- | -- | 45.5 |
12/04 06:11 PM | 44.5 | -- | -- |
12/04 06:08 PM | -- | 44.5 | -- |
12/04 05:56 PM | -- | 44.5 | -- |
12/04 04:41 PM | -- | 44.5 | -- |
12/04 04:35 PM | -- | 44.5 | -- |
12/04 04:30 PM | 44.5 | -- | -- |
12/04 04:25 PM | -- | -- | 45.5 |
12/04 04:11 PM | -- | 44.5 | -- |
12/04 02:47 PM | -- | 44.5 | -- |
12/04 02:14 PM | -- | 44.5 | -- |
12/04 12:35 PM | -- | 44.5 | -- |
12/04 12:10 PM | 44.5 | -- | -- |
12/04 09:51 AM | 44.5 | -- | -- |
12/04 09:45 AM | -- | -- | 45.5 |
12/04 09:32 AM | -- | 44.5 | -- |
12/04 02:38 AM | -- | 45.0 | -- |
12/03 11:35 PM | -- | -- | 45.5 |
12/03 05:21 PM | 44.5 | -- | -- |
12/03 05:15 PM | -- | -- | 45.5 |
12/03 10:10 AM | 44.5 | -- | -- |
12/02 04:05 PM | -- | -- | 45.5 |
12/02 12:30 PM | 44.5 | -- | -- |
12/02 12:29 PM | -- | 45.0 | -- |
12/02 11:40 AM | 44.5 | -- | -- |
12/02 11:38 AM | -- | 44.5 | -- |
12/02 08:40 AM | 44.5 | -- | -- |
12/02 08:05 AM | -- | 45.0 | -- |
12/02 07:20 AM | 45.5 | -- | -- |
12/02 07:05 AM | -- | -- | 45.5 |
12/02 04:47 AM | -- | 45.0 | -- |
12/02 12:26 AM | -- | 45.0 | -- |
12/01 10:38 PM | -- | 45.0 | -- |
12/01 10:29 PM | -- | 45.0 | -- |
12/01 08:50 PM | -- | 45.0 | -- |
12/01 02:05 PM | -- | 45.0 | -- |
12/01 10:35 AM | -- | -- | 45.0 |
12/01 09:50 AM | 44.5 | -- | -- |
12/01 06:10 AM | 44.5 | -- | -- |
12/01 04:40 AM | 44.5 | -- | -- |
12/01 12:55 AM | -- | -- | 45.0 |
11/30 09:11 PM | 44.5 | -- | -- |
11/30 06:25 PM | -- | -- | 45.0 |
11/30 03:56 PM | -- | 45.0 | -- |
11/30 02:30 PM | 45.5 | -- | -- |
11/30 02:25 PM | -- | -- | 45.0 |
11/30 02:10 PM | 44.5 | -- | -- |
11/29 07:00 PM | 45.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.