TeamRankings.com
Get Smart About Sports
Friday Oct 4, 2024 9:00 pm -
Paradise, NV
Odds:
UNLV by 5.5,
Total Points:
55.5
| UNLV -209 | Open | -205 | High | -261 |
| Last | -211 | Low | -185 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| SYR +181 | Open | +170 | High | +154 |
| Last | +182 | Low | +211 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SYR | UNLV | ||
|---|---|---|---|
| Current | +181 | -209 | |
| Open | +170 | -205 | |
| History | |||
| Oct 4 8:59 PM | +181 | -209 | |
| Oct 4 8:45 PM | +182 | -211 | |
| Oct 4 8:35 PM | +182 | -210 | |
| Oct 4 7:57 PM | +180 | -220 | |
| Oct 4 7:47 PM | +184 | -213 | |
| Oct 4 6:58 PM | +180 | -210 | |
| Oct 4 6:54 PM | +180 | -210 | |
| Oct 4 6:51 PM | +181 | -209 | |
| Oct 4 6:32 PM | +185 | -215 | |
| Oct 4 6:23 PM | +190 | -220 | |
| Oct 4 6:02 PM | +191 | -221 | |
| Oct 4 5:48 PM | +180 | -210 | |
| Oct 4 5:42 PM | +180 | -210 | |
| Oct 4 5:31 PM | +188 | -218 | |
| Oct 4 4:58 PM | +185 | -215 | |
| Oct 4 2:37 PM | +185 | -225 | |
| Oct 4 2:27 PM | +180 | -220 | |
| Oct 4 1:02 PM | +191 | -221 | |
| Oct 4 11:53 AM | +190 | -221 | |
| Oct 4 11:53 AM | +190 | -220 | |
| Oct 4 11:49 AM | +190 | -220 | |
| Oct 4 10:10 AM | +196 | -228 | |
| Oct 4 9:56 AM | +197 | -229 | |
| Oct 4 9:32 AM | +204 | -238 | |
| Oct 4 9:29 AM | +205 | -239 | |
| Oct 4 8:04 AM | +207 | -242 | |
| Oct 4 7:12 AM | +195 | -225 | |
| Oct 4 7:08 AM | +195 | -225 | |
| Oct 4 2:11 AM | +205 | -246 | |
| Oct 4 12:43 AM | +190 | -220 | |
| Oct 4 12:38 AM | +190 | -220 | |
| Oct 4 12:32 AM | +185 | -215 | |
| Oct 3 2:43 PM | +195 | -225 | |
| Oct 3 2:38 PM | +195 | -225 | |
| Oct 2 8:10 AM | +211 | -253 | |
| Oct 1 3:27 PM | +210 | -250 | |
| Oct 1 3:18 PM | +208 | -257 | |
| Oct 1 1:33 PM | +200 | -240 | |
| Oct 1 1:28 PM | +200 | -240 | |
| Oct 1 12:09 PM | +210 | -250 | |
| Oct 1 12:03 PM | +210 | -250 | |
| Oct 1 11:28 AM | +205 | -245 | |
| Oct 1 11:23 AM | +211 | -261 | |
| Sep 30 9:38 PM | +191 | -234 | |
| Sep 30 9:14 PM | +182 | -220 | |
| Sep 30 6:02 PM | +195 | -225 | |
| Sep 30 4:37 PM | +195 | -235 | |
| Sep 30 12:27 PM | +205 | -253 | |
| Sep 30 10:38 AM | +200 | -240 | |
| Sep 30 10:37 AM | +195 | -235 | |
| Sep 30 10:32 AM | +200 | -240 | |
| Sep 30 10:02 AM | +180 | -210 | |
| Sep 30 10:00 AM | +180 | -210 | |
| Sep 30 9:21 AM | +174 | -210 | |
| Sep 30 8:27 AM | +175 | -210 | |
| Sep 30 8:23 AM | +173 | -209 | |
| Sep 30 8:13 AM | +175 | -205 | |
| Sep 30 6:17 AM | +180 | -220 | |
| Sep 29 7:59 PM | +179 | -217 | |
| Sep 29 7:06 PM | +179 | -216 | |
| Sep 29 6:35 PM | +169 | -204 | |
| Sep 29 3:21 PM | +154 | -185 | |
| Sep 29 2:27 PM | +170 | -205 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.