TeamRankings.com
Get Smart About Sports
Saturday Sep 13, 2025 3:30 pm -
Springfield, MO
Odds:
SMU by 28,
Total Points:
60.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | SMU | adv | MOST | SMU | adv | MOST | SMU | adv | MOST |
| Avg Score Margin | +9.9 | -7.8 | +12.3 | +6.0 | +9.8 | -5.3 | |||
| Points/Game | 31.1 | 20.1 | 27.7 | 24.3 | 28.8 | 20.0 | |||
| Opp Points/Game | 21.2 | 27.9 | 15.3 | 18.3 | 19.0 | 25.3 | |||
| First Downs/Game | 19.4 | 20.1 | 16.7 | 24.3 | 18.8 | 19.3 | |||
| Yards/Game | 407.3 | 362.3 | 402.7 | 370.0 | 416.2 | 370.3 | |||
| Opp Yards/Game | 407.1 | 397.6 | 374.7 | 344.3 | 377.6 | 423.3 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | SMU | adv | MOST | SMU | adv | MOST | SMU | adv | MOST |
| Plays/Game | 67.4 | 69.0 | 69.0 | 69.3 | 69.2 | 67.7 | |||
| Rush Play % | 44.32% | 46.38% | 40.58% | 44.71% | 42.77% | 48.28% | |||
| Pass Play % | 55.68% | 53.62% | 59.42% | 55.29% | 57.23% | 51.72% | |||
| Yards/Play | 6.0 | 5.3 | 5.8 | 5.3 | 6.0 | 5.5 | |||
| Yards/Rush | 4.0 | 3.4 | 3.8 | 4.1 | 4.7 | 4.8 | |||
| Yards/Pass | 8.0 | 7.7 | 7.5 | 7.0 | 7.2 | 6.6 | |||
| Points/Play | 0.461 | 0.292 | 0.401 | 0.351 | 0.416 | 0.296 | |||
| 3D Conversion % | 36.80% | 30.91% | 34.09% | 43.90% | 39.47% | 25.00% | |||
| RZ Scoring % | 90.00% | 82.61% | 90.00% | 90.00% | 94.12% | 87.50% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | SMU | adv | MOST | SMU | adv | MOST | SMU | adv | MOST |
| Opp Plays/Game | 80.4 | 67.5 | 81.7 | 71.0 | 78.2 | 71.7 | |||
| Opp Rush Play % | 44.06% | 47.04% | 46.94% | 48.36% | 43.22% | 45.58% | |||
| Opp Pass Play % | 55.94% | 52.96% | 53.06% | 51.64% | 56.78% | 54.42% | |||
| Opp Yards/Play | 5.1 | 5.9 | 4.6 | 4.8 | 4.8 | 5.9 | |||
| Opp Yards/Rush | 2.9 | 4.9 | 3.0 | 3.9 | 2.5 | 4.5 | |||
| Opp Yards/Pass | 7.3 | 7.1 | 6.5 | 6.0 | 7.3 | 7.5 | |||
| Opp Points/Play | 0.264 | 0.413 | 0.188 | 0.258 | 0.243 | 0.353 | |||
| Opp 3D Conv % | 34.69% | 40.37% | 30.61% | 38.64% | 30.86% | 39.53% | |||
| Opp RZ Scoring % | 68.75% | 86.21% | 63.64% | 80.00% | 68.75% | 81.82% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | SMU | adv | MOST | SMU | adv | MOST | SMU | adv | MOST |
| TO Margin/Game | +1.2 | +0.1 | +2.0 | +1.0 | +1.0 | 0.0 | |||
| Opp Int Thrown % | 3.73% | 2.56% | 5.00% | 4.76% | 3.98% | 0.90% | |||
| Fumble Rec % | 48.00% | 68.42% | 50.00% | 55.56% | 43.75% | 80.00% | |||
| Penalties/Game | 6.8 | 6.5 | 7.3 | 6.7 | 8.4 | 6.0 | |||
| Opp Penalties/Game | 6.9 | 7.4 | 7.3 | 7.3 | 5.6 | 9.7 | |||
| TOP % (excl OT) | 44.44% | 51.03% | 42.76% | 48.42% | 46.09% | 48.90% | |||
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.