TeamRankings.com
Get Smart About Sports
Saturday Nov 25, 2023 12:00 pm -
Kent, OH
Odds:
Northern Illinois by 20.5,
Total Points:
45
Stat | NIU | adv | KENT |
---|---|---|---|
Points/Game | 26.5 | 12.5 | |
Points/Play | 0.417 | 0.194 | |
Avg Score Margin | +4.7 | -24.3 | |
Yards/Game | 365.8 | 252.6 | |
Yards/Play | 5.7 | 3.9 | |
TOP % (excl OT) | 50.77% | 47.32% |
Stat | NIU | adv | KENT |
---|---|---|---|
Opp Points/Game | 21.8 | 36.8 | |
Opp Points/Play | 0.333 | 0.552 | |
Opp Yards/Game | 327.5 | 412.2 | |
Opp Yards/Play | 5.0 | 6.2 | |
Takeaways/Game | 1.3 | 0.6 | |
TO Margin/Game | +0.1 | -0.4 | |
Penalty Yds/Game | 38.4 | 44.5 |
Stat | NIU | adv | KENT |
---|---|---|---|
Avg Time of Poss | 30:20 | 28:22 | |
Plays/Game | 63.7 | 64.8 | |
Yards/Play | 5.7 | 3.9 | |
Yards/Rush | 5.3 | 2.6 | |
Yards/Pass | 6.5 | 6.2 | |
Yards/Completion | 11.5 | 12.1 | |
Rush Play % | 55.78% | 54.14% | |
QB Sacked % | 3.55% | 11.62% | |
Pass Play % | 44.22% | 45.86% | |
Completion % | 56.52% | 51.21% | |
Int Thrown % | 1.34% | 1.73% | |
FG Conversion % | 70.59% | 87.50% | |
Points/FGA | 2.1 | 2.6 | |
Punts/Play | 0.06 | 0.10 | |
Punts/Score | 0.9 | 2.4 | |
First Downs/Play | 0.285 | 0.224 | |
3D Conversion % | 40.28% | 28.39% | |
4D Conversion % | 47.06% | 43.48% | |
RZ Scoring % | 84.85% | 82.61% | |
Fumble Rec % | 37.93% | 33.33% | |
GA Fumble Rec % | 40.00% | 25.00% | |
TA Fumble Rec % | 35.71% | 42.86% | |
Penalty Yds/Pen | 8.8 | 8.4 | |
Penalties/Play | 0.03 | 0.04 |
Stat | NIU | adv | KENT |
---|---|---|---|
Opp Avg Time of Poss | 29:25 | 31:34 | |
Opp Plays/Game | 65.5 | 66.7 | |
Opp Yards/Play | 5.0 | 6.2 | |
Opp Yards/Rush | 4.4 | 4.7 | |
Opp Yards/Pass | 6.1 | 8.5 | |
Opp Yards/Completion | 10.9 | 14.2 | |
Opp Rush Play % | 56.39% | 57.77% | |
Sack % | 5.10% | 3.87% | |
Opp Pass Play % | 43.61% | 42.23% | |
Opp Completion % | 56.38% | 59.73% | |
Opp Int Thrown % | 3.02% | 1.34% | |
Opp FG Conv % | 75.00% | 81.82% | |
Opp Points/FGA | 2.3 | 2.5 | |
Opp Punts/Play | 0.08 | 0.06 | |
Opp Punts/Score | 1.5 | 0.7 | |
Opp First Downs/Play | 0.282 | 0.309 | |
Opp 3D Conv % | 41.88% | 48.97% | |
Opp 4D Conv % | 63.64% | 57.14% | |
Opp RZ Scoring % | 87.18% | 86.96% | |
Opp Fumble Rec % | 62.07% | 66.67% | |
Opp GA Fumble Rec % | 64.29% | 57.14% | |
Opp TA Fumble Rec % | 60.00% | 75.00% | |
Opp Penalty Yds/Pen | 9.4 | 8.0 | |
Opp Penalties/Play | 0.05 | 0.04 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.