TeamRankings.com
Get Smart About Sports
Saturday Nov 30, 2024 6:00 pm -
Cincinnati, OH
Odds:
Texas Christian by 3,
Total Points:
58.5
Stat | TCU | adv | CIN |
---|---|---|---|
Points/Game | 32.4 | 24.0 | |
Points/Play | 0.464 | 0.339 | |
Avg Score Margin | +3.5 | -1.0 | |
Yards/Game | 432.5 | 399.0 | |
Yards/Play | 6.2 | 5.6 | |
TOP % (excl OT) | 47.11% | 53.51% |
Stat | TCU | adv | CIN |
---|---|---|---|
Opp Points/Game | 28.8 | 25.0 | |
Opp Points/Play | 0.394 | 0.392 | |
Opp Yards/Game | 377.9 | 380.0 | |
Opp Yards/Play | 5.2 | 6.0 | |
Takeaways/Game | 1.2 | 1.2 | |
TO Margin/Game | -0.7 | -0.2 | |
Penalty Yds/Game | 52.8 | 44.8 |
Stat | TCU | adv | CIN |
---|---|---|---|
Avg Time of Poss | 28:16 | 32:03 | |
Plays/Game | 69.8 | 70.8 | |
Yards/Play | 6.2 | 5.6 | |
Yards/Rush | 3.8 | 4.9 | |
Yards/Pass | 8.3 | 6.7 | |
Yards/Completion | 12.5 | 10.7 | |
Rush Play % | 42.97% | 50.71% | |
QB Sacked % | 3.20% | 5.21% | |
Pass Play % | 57.03% | 49.29% | |
Completion % | 66.27% | 63.19% | |
Int Thrown % | 2.36% | 1.92% | |
FG Conversion % | 66.67% | 75.00% | |
Points/FGA | 2.0 | 2.3 | |
Punts/Play | 0.05 | 0.05 | |
Punts/Score | 0.6 | 0.9 | |
First Downs/Play | 0.327 | 0.307 | |
3D Conversion % | 44.37% | 41.38% | |
4D Conversion % | 77.78% | 55.00% | |
RZ Scoring % | 89.13% | 82.50% | |
Fumble Rec % | 35.48% | 43.75% | |
GA Fumble Rec % | 31.25% | 42.86% | |
TA Fumble Rec % | 40.00% | 44.44% | |
Penalty Yds/Pen | 9.4 | 8.1 | |
Penalties/Play | 0.04 | 0.04 |
Stat | TCU | adv | CIN |
---|---|---|---|
Opp Avg Time of Poss | 31:43 | 27:56 | |
Opp Plays/Game | 73.2 | 63.8 | |
Opp Yards/Play | 5.2 | 6.0 | |
Opp Yards/Rush | 4.5 | 4.6 | |
Opp Yards/Pass | 6.3 | 7.9 | |
Opp Yards/Completion | 10.6 | 12.7 | |
Opp Rush Play % | 53.29% | 53.70% | |
Sack % | 5.59% | 4.92% | |
Opp Pass Play % | 46.71% | 46.30% | |
Opp Completion % | 59.72% | 62.14% | |
Opp Int Thrown % | 1.97% | 1.62% | |
Opp FG Conv % | 78.95% | 81.82% | |
Opp Points/FGA | 2.4 | 2.5 | |
Opp Punts/Play | 0.06 | 0.06 | |
Opp Punts/Score | 0.8 | 0.8 | |
Opp First Downs/Play | 0.299 | 0.291 | |
Opp 3D Conv % | 45.56% | 39.58% | |
Opp 4D Conv % | 56.52% | 52.38% | |
Opp RZ Scoring % | 92.11% | 91.67% | |
Opp Fumble Rec % | 64.52% | 56.25% | |
Opp GA Fumble Rec % | 60.00% | 55.56% | |
Opp TA Fumble Rec % | 68.75% | 57.14% | |
Opp Penalty Yds/Pen | 8.6 | 8.3 | |
Opp Penalties/Play | 0.04 | 0.04 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.