TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Thursday Nov 10, 2011 8:00 pm -
Atlanta, GA
Odds:
Virginia Tech by 2,
Total Points:
49.5
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | VT | adv | GT | VT | adv | GT | VT | adv | GT |
Avg Score Margin | -1.0 | -12.9 | -16.7 | -0.3 | -7.4 | -14.0 | |||
Points/Game | 31.1 | 23.9 | 19.0 | 29.7 | 31.0 | 27.2 | |||
Opp Points/Game | 32.1 | 36.8 | 35.7 | 30.0 | 38.4 | 41.2 | |||
First Downs/Game | 22.4 | 19.9 | 18.3 | 22.3 | 23.2 | 18.3 | |||
Yards/Game | 440.7 | 389.9 | 410.3 | 427.7 | 463.0 | 372.3 | |||
Opp Yards/Game | 447.5 | 459.3 | 437.0 | 430.7 | 498.8 | 520.5 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | VT | adv | GT | VT | adv | GT | VT | adv | GT |
Plays/Game | 68.2 | 71.4 | 66.0 | 74.0 | 73.0 | 67.3 | |||
Rush Play % | 63.07% | 57.14% | 64.14% | 57.66% | 62.74% | 57.43% | |||
Pass Play % | 36.93% | 42.86% | 35.86% | 42.34% | 37.26% | 42.57% | |||
Yards/Play | 6.5 | 5.5 | 6.2 | 5.8 | 6.3 | 5.5 | |||
Yards/Rush | 5.6 | 4.7 | 4.2 | 5.8 | 5.4 | 4.8 | |||
Yards/Pass | 8.7 | 7.0 | 10.3 | 6.4 | 8.7 | 7.1 | |||
Points/Play | 0.456 | 0.335 | 0.288 | 0.401 | 0.425 | 0.403 | |||
3D Conversion % | 38.06% | 41.10% | 42.11% | 51.06% | 34.92% | 41.98% | |||
RZ Scoring % | 83.33% | 66.67% | 57.14% | 71.43% | 75.00% | 73.33% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | VT | adv | GT | VT | adv | GT | VT | adv | GT |
Opp Plays/Game | 75.5 | 80.5 | 70.0 | 83.7 | 74.8 | 86.8 | |||
Opp Rush Play % | 48.86% | 53.17% | 39.52% | 50.20% | 50.80% | 52.98% | |||
Opp Pass Play % | 51.14% | 46.83% | 60.48% | 49.80% | 49.20% | 47.02% | |||
Opp Yards/Play | 5.9 | 5.7 | 6.2 | 5.1 | 6.7 | 6.0 | |||
Opp Yards/Rush | 4.9 | 4.4 | 5.4 | 3.8 | 5.8 | 4.6 | |||
Opp Yards/Pass | 7.5 | 7.6 | 7.2 | 7.0 | 8.3 | 8.1 | |||
Opp Points/Play | 0.425 | 0.457 | 0.510 | 0.359 | 0.513 | 0.474 | |||
Opp 3D Conv % | 40.52% | 46.71% | 41.03% | 41.30% | 39.13% | 52.53% | |||
Opp RZ Scoring % | 84.44% | 85.42% | 84.62% | 84.62% | 90.91% | 87.88% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | VT | adv | GT | VT | adv | GT | VT | adv | GT |
TO Margin/Game | +0.3 | -0.7 | -0.7 | -- | -0.6 | -0.2 | |||
Opp Int Thrown % | 3.08% | 1.69% | 3.31% | 1.71% | 2.98% | 1.74% | |||
Fumble Rec % | 44.83% | 56.10% | 12.50% | 60.00% | 40.00% | 56.67% | |||
Penalties/Game | 5.3 | 8.9 | 5.0 | 10.3 | 6.0 | 7.0 | |||
Opp Penalties/Game | 7.5 | 7.0 | 6.0 | 7.0 | 8.0 | 6.3 | |||
TOP % (excl OT) | 50.88% | 45.15% | 54.07% | 45.55% | 50.89% | 41.34% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.