TeamRankings.com
Get Smart About Sports
Saturday Nov 25, 2023 3:00 pm -
Miami, FL
Odds:
Western Kentucky by 11.5,
Total Points:
54
Stat | WKU | adv | FIU |
---|---|---|---|
Points/Game | 27.8 | 20.6 | |
Points/Play | 0.409 | 0.302 | |
Avg Score Margin | -0.9 | -13.0 | |
Yards/Game | 392.6 | 320.9 | |
Yards/Play | 5.8 | 4.7 | |
TOP % (excl OT) | 47.16% | 46.20% |
Stat | WKU | adv | FIU |
---|---|---|---|
Opp Points/Game | 28.7 | 33.6 | |
Opp Points/Play | 0.374 | 0.463 | |
Opp Yards/Game | 433.8 | 442.3 | |
Opp Yards/Play | 5.6 | 6.1 | |
Takeaways/Game | 2.0 | 1.0 | |
TO Margin/Game | +0.4 | -0.6 | |
Penalty Yds/Game | 36.6 | 48.0 |
Stat | WKU | adv | FIU |
---|---|---|---|
Avg Time of Poss | 28:27 | 27:43 | |
Plays/Game | 68.1 | 68.4 | |
Yards/Play | 5.8 | 4.7 | |
Yards/Rush | 4.1 | 3.0 | |
Yards/Pass | 7.0 | 7.0 | |
Yards/Completion | 11.7 | 12.0 | |
Rush Play % | 39.52% | 47.34% | |
QB Sacked % | 1.99% | 10.86% | |
Pass Play % | 60.48% | 52.66% | |
Completion % | 60.14% | 58.07% | |
Int Thrown % | 2.70% | 3.12% | |
FG Conversion % | 70.00% | 75.00% | |
Points/FGA | 2.1 | 2.3 | |
Punts/Play | 0.07 | 0.09 | |
Punts/Score | 1.1 | 1.8 | |
First Downs/Play | 0.278 | 0.229 | |
3D Conversion % | 41.10% | 28.66% | |
4D Conversion % | 56.52% | 53.33% | |
RZ Scoring % | 93.33% | 79.41% | |
Fumble Rec % | 50.00% | 51.52% | |
GA Fumble Rec % | 50.00% | 63.16% | |
TA Fumble Rec % | 50.00% | 35.71% | |
Penalty Yds/Pen | 8.1 | 8.5 | |
Penalties/Play | 0.03 | 0.04 |
Stat | WKU | adv | FIU |
---|---|---|---|
Opp Avg Time of Poss | 31:32 | 32:16 | |
Opp Plays/Game | 76.9 | 72.7 | |
Opp Yards/Play | 5.6 | 6.1 | |
Opp Yards/Rush | 4.8 | 4.8 | |
Opp Yards/Pass | 7.0 | 7.9 | |
Opp Yards/Completion | 12.0 | 12.4 | |
Opp Rush Play % | 52.36% | 55.13% | |
Sack % | 5.96% | 3.90% | |
Opp Pass Play % | 47.64% | 44.88% | |
Opp Completion % | 58.05% | 63.77% | |
Opp Int Thrown % | 3.43% | 1.74% | |
Opp FG Conv % | 90.91% | 70.37% | |
Opp Points/FGA | 2.7 | 2.1 | |
Opp Punts/Play | 0.06 | 0.06 | |
Opp Punts/Score | 1.0 | 0.8 | |
Opp First Downs/Play | 0.284 | 0.308 | |
Opp 3D Conv % | 37.28% | 40.52% | |
Opp 4D Conv % | 71.05% | 58.82% | |
Opp RZ Scoring % | 80.00% | 85.00% | |
Opp Fumble Rec % | 50.00% | 48.48% | |
Opp GA Fumble Rec % | 50.00% | 64.29% | |
Opp TA Fumble Rec % | 50.00% | 36.84% | |
Opp Penalty Yds/Pen | 8.4 | 9.5 | |
Opp Penalties/Play | 0.04 | 0.03 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.