TeamRankings.com
Get Smart About Sports
Saturday Nov 15, 2025 7:00 pm -
Oxford, MS
Odds:
Mississippi by 10.5,
Total Points:
53.5
| Florida Results | Mississippi Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| LSU (25) | 09/13 | Away | L by 10 | |||
| LSU (25) | 09/27 | Home | W by 5 | |||
| Miami (6) | 09/20 | Away | L by 19 | |||
| Miami (6) | 01/08 | Neu | L by 4 | |||
| Mississippi St (50) | 10/18 | Home | W by 2 | |||
| Mississippi St (50) | 11/28 | Away | W by 19 | |||
| Georgia (8) | 11/01 | Neu | L by 4 | |||
| Georgia (8) | 01/01 | Neu | W by 5 | |||
| Georgia (8) | 10/18 | Away | L by 8 | |||
| Kentucky (53) | 11/08 | Away | L by 31 | |||
| Kentucky (53) | 09/06 | Away | W by 7 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.