TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2024 3:30 pm -
Lexington, KY
Odds:
Kentucky by 9,
Total Points:
40.5
Stat | SOCAR | adv | UK |
---|---|---|---|
Points/Game | 29.0 | 16.3 | |
Points/Play | 0.429 | 0.263 | |
Avg Score Margin | +8.7 | +1.7 | |
Yards/Game | 312.7 | 261.3 | |
Yards/Play | 4.6 | 4.2 | |
TOP % (excl OT) | 50.26% | 58.98% |
Stat | SOCAR | adv | UK |
---|---|---|---|
Opp Points/Game | 20.3 | 14.7 | |
Opp Points/Play | 0.279 | 0.312 | |
Opp Yards/Game | 301.7 | 215.0 | |
Opp Yards/Play | 4.1 | 4.6 | |
Takeaways/Game | 2.7 | 1.0 | |
TO Margin/Game | +1.0 | -0.3 | |
Penalty Yds/Game | 75.3 | 43.7 |
Stat | SOCAR | adv | UK |
---|---|---|---|
Avg Time of Poss | 30:09 | 32:26 | |
Plays/Game | 67.7 | 62.0 | |
Yards/Play | 4.6 | 4.2 | |
Yards/Rush | 3.8 | 4.0 | |
Yards/Pass | 7.6 | 5.2 | |
Yards/Completion | 13.8 | 10.2 | |
Rush Play % | 65.02% | 61.83% | |
QB Sacked % | 18.31% | 11.27% | |
Pass Play % | 34.98% | 38.17% | |
Completion % | 55.17% | 50.79% | |
Int Thrown % | 3.45% | 4.76% | |
FG Conversion % | 75.00% | 100.00% | |
Points/FGA | 2.3 | 3.0 | |
Punts/Play | 0.07 | 0.06 | |
Punts/Score | 0.9 | 1.0 | |
First Downs/Play | 0.241 | 0.296 | |
3D Conversion % | 27.50% | 42.86% | |
4D Conversion % | 66.67% | 0.00% | |
RZ Scoring % | 90.91% | 87.50% | |
Fumble Rec % | 50.00% | 42.86% | |
GA Fumble Rec % | 66.67% | 85.71% | |
TA Fumble Rec % | 33.33% | 0.00% | |
Penalty Yds/Pen | 8.7 | 6.9 | |
Penalties/Play | 0.06 | 0.06 |
Stat | SOCAR | adv | UK |
---|---|---|---|
Opp Avg Time of Poss | 29:50 | 22:33 | |
Opp Plays/Game | 73.0 | 47.0 | |
Opp Yards/Play | 4.1 | 4.6 | |
Opp Yards/Rush | 3.4 | 2.4 | |
Opp Yards/Pass | 5.5 | 7.9 | |
Opp Yards/Completion | 10.1 | 11.8 | |
Opp Rush Play % | 51.14% | 54.61% | |
Sack % | 11.22% | 9.38% | |
Opp Pass Play % | 48.86% | 45.39% | |
Opp Completion % | 54.74% | 67.24% | |
Opp Int Thrown % | 5.26% | 5.17% | |
Opp FG Conv % | 100.00% | 100.00% | |
Opp Points/FGA | 3.0 | 3.0 | |
Opp Punts/Play | 0.07 | 0.10 | |
Opp Punts/Score | 1.3 | 1.8 | |
Opp First Downs/Play | 0.256 | 0.227 | |
Opp 3D Conv % | 39.13% | 35.48% | |
Opp 4D Conv % | 25.00% | 0.00% | |
Opp RZ Scoring % | 72.73% | 75.00% | |
Opp Fumble Rec % | 50.00% | 57.14% | |
Opp GA Fumble Rec % | 66.67% | 100.00% | |
Opp TA Fumble Rec % | 33.33% | 14.29% | |
Opp Penalty Yds/Pen | 6.8 | 8.3 | |
Opp Penalties/Play | 0.06 | 0.06 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.