TeamRankings.com
Get Smart About Sports
Friday Oct 4, 2024 7:00 pm -
Kennesaw, GA
Odds:
Jacksonville State by 17,
Total Points:
49.5
Stat | JSU | adv | KENN |
---|---|---|---|
Points/Game | 39.3 | 15.0 | |
Points/Play | 0.587 | 0.242 | |
Avg Score Margin | +8.5 | -24.0 | |
Yards/Game | 447.7 | 229.8 | |
Yards/Play | 6.7 | 3.7 | |
TOP % (excl OT) | 42.95% | 50.89% |
Stat | JSU | adv | KENN |
---|---|---|---|
Opp Points/Game | 30.8 | 39.0 | |
Opp Points/Play | 0.422 | 0.565 | |
Opp Yards/Game | 412.5 | 466.3 | |
Opp Yards/Play | 5.7 | 6.8 | |
Takeaways/Game | 2.5 | 1.3 | |
TO Margin/Game | +1.5 | -0.8 | |
Penalty Yds/Game | 60.3 | 66.0 |
Stat | JSU | adv | KENN |
---|---|---|---|
Avg Time of Poss | 25:47 | 30:32 | |
Plays/Game | 67.0 | 62.0 | |
Yards/Play | 6.7 | 3.7 | |
Yards/Rush | 5.5 | 2.6 | |
Yards/Pass | 9.0 | 6.1 | |
Yards/Completion | 13.9 | 12.0 | |
Rush Play % | 60.95% | 64.52% | |
QB Sacked % | 5.73% | 6.82% | |
Pass Play % | 39.05% | 35.48% | |
Completion % | 64.86% | 51.22% | |
Int Thrown % | 2.70% | 6.10% | |
FG Conversion % | 66.67% | 100.00% | |
Points/FGA | 2.0 | 3.0 | |
Punts/Play | 0.05 | 0.08 | |
Punts/Score | 0.6 | 1.6 | |
First Downs/Play | 0.348 | 0.202 | |
3D Conversion % | 35.71% | 42.86% | |
4D Conversion % | 50.00% | 33.33% | |
RZ Scoring % | 88.00% | 90.00% | |
Fumble Rec % | 70.00% | 55.56% | |
GA Fumble Rec % | 80.00% | 62.50% | |
TA Fumble Rec % | 60.00% | 50.00% | |
Penalty Yds/Pen | 9.3 | 9.4 | |
Penalties/Play | 0.05 | 0.05 |
Stat | JSU | adv | KENN |
---|---|---|---|
Opp Avg Time of Poss | 34:12 | 29:28 | |
Opp Plays/Game | 73.0 | 69.0 | |
Opp Yards/Play | 5.7 | 6.8 | |
Opp Yards/Rush | 4.4 | 5.3 | |
Opp Yards/Pass | 8.1 | 8.8 | |
Opp Yards/Completion | 13.7 | 12.5 | |
Opp Rush Play % | 61.42% | 53.26% | |
Sack % | 5.92% | 4.65% | |
Opp Pass Play % | 38.58% | 46.74% | |
Opp Completion % | 59.12% | 70.73% | |
Opp Int Thrown % | 5.66% | 0.00% | |
Opp FG Conv % | 72.73% | 50.00% | |
Opp Points/FGA | 2.2 | 1.5 | |
Opp Punts/Play | 0.04 | 0.04 | |
Opp Punts/Score | 0.5 | 0.4 | |
Opp First Downs/Play | 0.301 | 0.315 | |
Opp 3D Conv % | 44.05% | 42.86% | |
Opp 4D Conv % | 45.45% | 75.00% | |
Opp RZ Scoring % | 85.00% | 86.96% | |
Opp Fumble Rec % | 30.00% | 44.44% | |
Opp GA Fumble Rec % | 40.00% | 50.00% | |
Opp TA Fumble Rec % | 20.00% | 37.50% | |
Opp Penalty Yds/Pen | 10.0 | 9.7 | |
Opp Penalties/Play | 0.04 | 0.04 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.