TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 3:00 pm -
El Paso, TX
Odds:
Pick'em (0),
Total Points:
47.5
| Jacksonville St Results | UTEP Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Liberty (100) | 09/06 | Home | W by 10 | |||
| Liberty (100) | 10/08 | Home | L by 11 | |||
| Sam Houston (135) | 10/09 | Away | W by 2 | |||
| Sam Houston (135) | 10/15 | Away | W by 18 | |||
| Delaware (116) | 10/15 | Home | W by 13 | |||
| Delaware (116) | 11/29 | Away | L by 30 | |||
| Kennesaw St (95) | 12/05 | Home | L by 4 | |||
| Kennesaw St (95) | 11/15 | Home | W by 9 | |||
| Kennesaw St (95) | 10/28 | Away | L by 13 | |||
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.