Liberty at Jacksonville St: Situational Trends
Saturday Sep 6, 2025 12:00 pm -
Jacksonville, AL
Odds:
Liberty by 6,
Total Points:
50.5
Matchup Menu: LIB @ JSU
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | LIB | JSU |
|---|---|---|
| All Games | 5-1-0 | 4-2-0 |
| After A Bye | -- | 1-0-0 |
| After A Win | 4-0-0 | 2-1-0 |
| After A Loss | 1-0-0 | 2-0-0 |
| As Home Team | 3-0-0 | 3-0-0 |
| As Away Team | 2-1-0 | 1-2-0 |
| As Favorite | 5-0-0 | 4-0-0 |
| As Underdog | 0-1-0 | 0-2-0 |
| As Home Favorite | 3-0-0 | 3-0-0 |
| As Away Favorite | 2-0-0 | 1-0-0 |
| As Away Underdog | 0-1-0 | 0-2-0 |
| With Rest Advantage | 2-0-0 | 1-0-0 |
| With Rest Disadvantage | 1-0-0 | -- |
| With Equal Rest | 2-1-0 | 3-2-0 |
| Conference Games | 2-0-0 | 2-0-0 |
| Non-Conference Games | 3-1-0 | 2-2-0 |
| Regular Season Games | 5-1-0 | 4-2-0 |
ATS Team Trends
Records denote covers-nocovers-pushes
| Record | LIB | JSU |
|---|---|---|
| All Games | 4-2-0 | 3-3-0 |
| After A Bye | -- | 0-1-0 |
| After A Win | 4-0-0 | 1-2-0 |
| After A Loss | 0-1-0 | 2-0-0 |
| As Home Team | 2-1-0 | 3-0-0 |
| As Away Team | 2-1-0 | 0-3-0 |
| As Favorite | 4-1-0 | 3-1-0 |
| As Underdog | 0-1-0 | 0-2-0 |
| As Home Favorite | 2-1-0 | 3-0-0 |
| As Away Favorite | 2-0-0 | 0-1-0 |
| As Away Underdog | 0-1-0 | 0-2-0 |
| With Rest Advantage | 1-1-0 | 1-0-0 |
| With Rest Disadvantage | 1-0-0 | -- |
| With Equal Rest | 2-1-0 | 2-3-0 |
| Conference Games | 2-0-0 | 1-1-0 |
| Non-Conference Games | 2-2-0 | 2-2-0 |
| Regular Season Games | 4-2-0 | 3-3-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | LIB | JSU |
|---|---|---|
| All Games | 2-4-0 | 4-2-0 |
| After A Bye | -- | 1-0-0 |
| After A Win | 2-2-0 | 2-1-0 |
| After A Loss | 0-1-0 | 2-0-0 |
| As Home Team | 1-2-0 | 2-1-0 |
| As Away Team | 1-2-0 | 2-1-0 |
| As Favorite | 2-3-0 | 3-1-0 |
| As Underdog | 0-1-0 | 1-1-0 |
| As Home Favorite | 1-2-0 | 2-1-0 |
| As Away Favorite | 1-1-0 | 1-0-0 |
| As Away Underdog | 0-1-0 | 1-1-0 |
| With Rest Advantage | 0-2-0 | 1-0-0 |
| With Rest Disadvantage | 0-1-0 | -- |
| With Equal Rest | 2-1-0 | 3-2-0 |
| Conference Games | 0-2-0 | 1-1-0 |
| Non-Conference Games | 2-2-0 | 3-1-0 |
| Regular Season Games | 2-4-0 | 4-2-0 |