TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 3:30 pm -
Iowa City, IA
Odds:
Oregon by 4.5,
Total Points:
40.5
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| Points/Game | 35.4 (#13) | 16.8 (#8) | Opp Points/Game |
| Yards/Game | 448.4 (#12) | 289.3 (#9) | Opp Yards/Game |
| Points/Play | 0.525 (#8) | 0.269 (#10) | Opp Points/Play |
| Yards/Play | 6.7 (#6) | 4.6 (#11) | Opp Yards/Play |
| 3D Conversion % | 45.20% (#24) | 35.06% (#31) | Opp 3D Conv % |
| 4D Conversion % | 53.33% (#65) | 20.00% (#1) | Opp 4D Conv % |
| RZ Scoring % | 83.02% (#78) | 84.85% (#78) | Opp RZ Scoring % |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| Points/Game | 28.9 (#42) | 18.2 (#11) | Opp Points/Game |
| Yards/Game | 316.9 (#118) | 275.8 (#5) | Opp Yards/Game |
| Points/Play | 0.471 (#20) | 0.283 (#15) | Opp Points/Play |
| Yards/Play | 5.2 (#87) | 4.3 (#5) | Opp Yards/Play |
| 3D Conversion % | 41.38% (#45) | 38.83% (#61) | Opp 3D Conv % |
| 4D Conversion % | 62.50% (#26) | 64.71% (#113) | Opp 4D Conv % |
| RZ Scoring % | 91.11% (#18) | 88.57% (#114) | Opp RZ Scoring % |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| Rush Play % | 54.29% (#46) | 50.93% (#53) | Opp Rush Play % |
| Yards/Rush | 5.3 (#13) | 3.6 (#21) | Opp Yards/Rush |
| Rushes/Game | 36.6 (#51) | 31.9 (#18) | Opp Rushes/Game |
| Rush Yards/Game | 194.7 (#22) | 113.3 (#21) | Opp Rush Yards/Game |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| Rush Play % | 61.06% (#13) | 53.39% (#78) | Opp Rush Play % |
| Yards/Rush | 4.4 (#50) | 3.5 (#19) | Opp Yards/Rush |
| Rushes/Game | 37.5 (#43) | 34.4 (#51) | Opp Rushes/Game |
| Rush Yards/Game | 165.8 (#54) | 120.7 (#26) | Opp Rush Yards/Game |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| Pass Play % | 45.71% (#91) | 49.07% (#84) | Opp Pass Play % |
| Completion % | 71.36% (#2) | 58.38% (#26) | Opp Completion % |
| Yards/Pass | 8.6 (#13) | 6.1 (#11) | Opp Yards/Pass |
| Passes/Game | 29.4 (#87) | 28.8 (#38) | Opp Passes/Game |
| Pass Yards/Game | 253.6 (#35) | 175.9 (#12) | Opp Pass Yards/Game |
| Int Thrown % | 2.43% (#63) | 3.18% (#32) | Opp Int Thrown % |
| QB Sacked % | 4.41% (#28) | 6.23% (#61) | Sack % |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| Pass Play % | 38.94% (#124) | 46.61% (#59) | Opp Pass Play % |
| Completion % | 63.33% (#50) | 51.65% (#3) | Opp Completion % |
| Yards/Pass | 6.7 (#92) | 5.5 (#4) | Opp Yards/Pass |
| Passes/Game | 22.5 (#128) | 28.1 (#24) | Opp Passes/Game |
| Pass Yards/Game | 151.1 (#127) | 155.1 (#2) | Opp Pass Yards/Game |
| Int Thrown % | 2.96% (#91) | 3.82% (#13) | Opp Int Thrown % |
| QB Sacked % | 5.92% (#71) | 6.43% (#50) | Sack % |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| FG Conversion % | 75.00% (#80) | 90.00% (#125) | Opp FG Conv % |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| FG Conversion % | 76.92% (#70) | 78.57% (#75) | Opp FG Conv % |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| TO Margin/Game | +0.4 (#33) | -0.2 (#51) | Opp TO Margin/Game |
| Giveaways/Game | 1.1 (#36) | 1.2 (#81) | Takeaways/Game |
| Takeaways/Game | 1.5 (#39) | 1.0 (#22) | Giveaways/Game |
| Int Thrown % | 2.43% (#63) | 3.18% (#32) | Opp Int Thrown % |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| TO Margin/Game | +0.2 (#51) | -0.4 (#33) | Opp TO Margin/Game |
| Giveaways/Game | 1.0 (#22) | 1.5 (#39) | Takeaways/Game |
| Takeaways/Game | 1.2 (#81) | 1.1 (#36) | Giveaways/Game |
| Int Thrown % | 2.96% (#91) | 3.82% (#13) | Opp Int Thrown % |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| Penalties/Play | 0.04 (#43) | 0.03 (#130) | Opp Penalties/Play |
| Penalties/Game | 5.2 (#33) | 3.9 (#134) | Opp Penalties/Game |
| Penalty Yds/Game | 51.2 (#59) | 32.9 (#134) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 9.8 (#128) | 8.4 (#102) | Opp Penalty Yds/Pen |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| Penalties/Play | 0.02 (#2) | 0.04 (#74) | Opp Penalties/Play |
| Penalties/Game | 3.1 (#2) | 5.6 (#90) | Opp Penalties/Game |
| Penalty Yds/Game | 30.9 (#6) | 40.6 (#115) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 10.0 (#132) | 7.3 (#136) | Opp Penalty Yds/Pen |
| ORE | Value (rank) | Value (rank) | IOWA |
|---|---|---|---|
| TOP % (excl OT) | 51.49% (#38) | 48.14% (#35) | Opp TOP % (excl OT) |
| IOWA | Value (rank) | Value (rank) | ORE |
|---|---|---|---|
| TOP % (excl OT) | 51.86% (#35) | 48.51% (#38) | Opp TOP % (excl OT) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.