TeamRankings.com
Get Smart About Sports
Saturday Oct 19, 2024 4:00 pm -
Tucson, AZ
Odds:
Arizona by 2,
Total Points:
58
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Georgia Tech | 55 | Home | L 20-27 |
| Week 2 | Delaware | 98 | Home | W 31-7 |
| Week 3 | at Houston | 40 | Away | L 20-36 |
| Week 4 | Wyoming | 122 | Home | W 37-20 |
| Week 5 | BYU | 16 | Home | L 21-24 |
| Week 6 | at TCU | 46 | Away | L 21-35 |
| Week 7 | Iowa St | 75 | Home | W 24-17 |
| Week 9 | at Utah | 23 | Away | L 7-53 |
| Week 10 | Arizona | 43 | Home | L 17-52 |
| Week 11 | at West Virginia | 64 | Away | L 22-29 |
| Week 13 | Arizona St | 29 | Home | L 17-42 |
| Week 14 | at Kansas St | 20 | Away | L 14-24 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Hawai'i | 107 | Home | W 40-6 |
| Week 2 | Weber State | -- | Home | W 48-3 |
| Week 3 | Kansas St | 20 | Home | W 23-17 |
| Week 5 | at Iowa St | 75 | Away | L 14-39 |
| Week 6 | Oklahoma St | 69 | Home | W 41-13 |
| Week 7 | BYU | 16 | Home | L 27-33 |
| Week 8 | at Houston | 40 | Away | L 28-31 |
| Week 10 | at Colorado | 62 | Away | W 52-17 |
| Week 11 | Kansas | 41 | Home | W 24-20 |
| Week 12 | at Cincinnati | 58 | Away | W 30-24 |
| Week 13 | Baylor | 47 | Home | W 41-17 |
| Week 14 | at Arizona St | 29 | Away | W 23-7 |
| Bowl Week | vs SMU | 27 | Neutral | L 19-24 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.