TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 12:00 pm -
Morgantown, WV
Odds:
West Virginia by 6.5,
Total Points:
52
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Sav'ell Smalls | TE | 11/8 | Undisclosed | QUESTIONABLE | Smalls is dealing with an undisclosed injury, and it has yet to be established if he will take the field against Arizona State om November 21st. |
| Jack Hestera | WR | 11/8 | Undisclosed | QUESTIONABLE | Hestera is nursing with an undisclosed injury, and it has yet to be established if he will take the field against Arizona State om November 21st. |
| Charlie Williams | TE | 10/11 | Undisclosed | OUT | Williams is dealing with an undisclosed injury, and there is no timetable for recovery. |
| Simeon Price | RB | 10/11 | Ankle | OUT | Price suffered an ankle injury, and there is no timetable for recovery. |
| DeKalon Taylor | RB | 10/11 | Undisclosed | OUT | Taylor is dealing with an undisclosed injury, and he is without a definitive timetable for return. |
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Oran Singleton | WR | 11/8 | Undisclosed | QUESTIONABLE | Singleton is dealing with an undisclosed injury, and it is up in the air if he will take the field against the Arizona State on November 14th. |
| Khalil Wilkins | QB | 11/8 | Lower Body | QUESTIONABLE | Wilkins is nursing with a lower body injury, and it is up in the air if he will take the field against the Arizona State on November 14th. |
| Justin Smith-Brown | WR | 11/8 | Undisclosed | QUESTIONABLE | Smith-Brown is dealing with an undisclosed injury, and it is up in the air if he will take the field against the Arizona State on November 14th. |
| Clay Ash | RB | 11/8 | Ankle | QUESTIONABLE | Ash is nursing an ankle injury, and it is up in the air if he will take the field against the Arizona State on November 14th. |
| Jaylen Henderson | QB | 10/28 | Undisclosed | OUT | Henderson is hampered by an undisclosed injury, and there is no timetable for his recovery. |
| Max Brown | QB | 10/26 | Hamstring | OUT | Brown is bothered by an undisclosed injury, and he will miss an extended period. |
| Kannon Katzer | RB | 10/26 | Undisclosed | OUT | Katzer is dealing with an undisclosed injury, and there is no timetable for recovery. |
| Tye Edwards | RB | 10/18 | Hip | OUT | Edwards has been shut down for the remainder of the season with a hip injury. |
| Nicco Marchiol | QB | 9/30 | Foot | OUT | Marchiol is recovering from a foot injury, and he will miss an undetermined length of time. |
| Jaden Bray | WR | 9/8 | Undisclosed | OUT | Bray is out of commission due to an undisclosed injury, and he is projected to miss the remainder of the season. |
| Jahiem White | RB | 9/8 | Knee | OUT | White is expected to miss the remainder of the season due to a knee injury. |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.