TeamRankings.com
Get Smart About Sports
Saturday Nov 25, 2023 12:00 pm -
Ann Arbor, MI
Odds:
Michigan by 3,
Total Points:
46
| MICH -150 | Open | -127 | High | -245 |
| Last | -153 | Low | -127 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| OSU +130 | Open | +105 | High | +105 |
| Last | +133 | Low | +195 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| OSU | MICH | ||
|---|---|---|---|
| Current | +130 | -150 | |
| Open | +105 | -127 | |
| History | |||
| Nov 25 11:57 AM | +130 | -150 | |
| Nov 25 11:08 AM | +133 | -153 | |
| Nov 25 10:58 AM | +130 | -150 | |
| Nov 25 10:47 AM | +130 | -150 | |
| Nov 25 10:27 AM | +130 | -150 | |
| Nov 25 10:08 AM | +127 | -147 | |
| Nov 25 9:18 AM | +128 | -148 | |
| Nov 25 9:12 AM | +130 | -150 | |
| Nov 25 8:12 AM | +140 | -165 | |
| Nov 25 7:08 AM | +145 | -165 | |
| Nov 25 3:48 AM | +143 | -163 | |
| Nov 25 3:08 AM | +145 | -165 | |
| Nov 25 2:28 AM | +143 | -163 | |
| Nov 25 2:18 AM | +140 | -160 | |
| Nov 25 1:18 AM | +138 | -158 | |
| Nov 25 12:48 AM | +140 | -160 | |
| Nov 24 11:58 PM | +138 | -158 | |
| Nov 24 11:38 PM | +137 | -157 | |
| Nov 24 10:28 PM | +140 | -160 | |
| Nov 24 9:48 PM | +143 | -163 | |
| Nov 24 7:07 PM | +150 | -175 | |
| Nov 24 6:58 PM | +145 | -165 | |
| Nov 24 6:38 PM | +152 | -172 | |
| Nov 24 6:07 PM | +155 | -180 | |
| Nov 24 4:28 PM | +151 | -171 | |
| Nov 24 1:57 PM | +160 | -185 | |
| Nov 24 8:28 AM | +150 | -170 | |
| Nov 23 12:17 PM | +145 | -170 | |
| Nov 23 12:09 PM | +145 | -168 | |
| Nov 23 10:20 AM | +143 | -166 | |
| Nov 23 8:38 AM | +143 | -163 | |
| Nov 22 2:10 PM | +142 | -162 | |
| Nov 22 10:29 AM | +138 | -158 | |
| Nov 22 8:59 AM | +136 | -156 | |
| Nov 22 8:05 AM | +141 | -164 | |
| Nov 21 5:38 PM | +145 | -165 | |
| Nov 21 1:58 PM | +146 | -166 | |
| Nov 21 1:02 PM | +140 | -166 | |
| Nov 21 11:48 AM | +141 | -161 | |
| Nov 21 2:18 AM | +143 | -163 | |
| Nov 21 12:57 AM | +140 | -165 | |
| Nov 21 12:47 AM | +138 | -163 | |
| Nov 20 11:48 PM | +140 | -160 | |
| Nov 20 10:02 PM | +136 | -160 | |
| Nov 20 8:56 PM | +137 | -161 | |
| Nov 20 7:58 PM | +142 | -162 | |
| Nov 20 7:38 PM | +141 | -161 | |
| Nov 20 7:20 PM | +136 | -161 | |
| Nov 20 5:48 PM | +152 | -172 | |
| Nov 20 4:33 PM | +145 | -170 | |
| Nov 20 4:08 PM | +150 | -170 | |
| Nov 20 2:11 PM | +149 | -177 | |
| Nov 20 8:29 AM | +150 | -178 | |
| Nov 20 1:38 AM | +150 | -179 | |
| Nov 19 8:04 PM | +153 | -182 | |
| Nov 19 7:17 PM | +155 | -180 | |
| Nov 19 7:11 PM | +154 | -183 | |
| Nov 19 4:41 PM | +161 | -192 | |
| Nov 19 4:29 PM | +155 | -185 | |
| Nov 19 2:08 PM | +150 | -179 | |
| Nov 19 12:38 PM | +150 | -178 | |
| Nov 19 10:41 AM | +138 | -177 | |
| Nov 19 10:38 AM | +138 | -177 | |
| Nov 18 5:42 PM | +135 | -175 | |
| Nov 18 5:22 PM | +140 | -175 | |
| Nov 14 11:03 AM | +185 | -235 | |
| Nov 14 10:48 AM | +185 | -235 | |
| Oct 23 11:41 AM | +195 | -245 | |
| Oct 23 11:29 AM | +180 | -245 | |
| Oct 17 5:03 PM | +163 | -200 | |
| Oct 11 10:22 AM | +132 | -159 | |
| Sep 26 2:44 PM | +128 | -157 | |
| Jul 25 9:43 AM | +105 | -127 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.