TeamRankings.com
Get Smart About Sports
Saturday Sep 23, 2023 3:30 pm -
Bowling Green, OH
Odds:
Ohio by 13,
Total Points:
45
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
Ohio | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Likely Score | Vegas Implied | |
---|---|---|---|
Ohio | Subscribe to view | Subscribe | 29.0 |
Bowling Grn | Subscribe to view | Subscribe | 16.0 |
Stat | OHIO | BGSU |
---|---|---|
Yards/Play | 6.1 | 5.3 |
Points/Play | 0.445 | 0.378 |
Rush Play % | 60.66% | 49.73% |
Pass Play % | 39.34% | 50.27% |
Completion % | 60.74% | 65.71% |
3D Conv % | 46.10% | 36.84% |
RZ Scoring % | 90.24% | 80.95% |
Stat | OHIO | BGSU |
---|---|---|
Opp Yards/Play | 4.8 | 5.0 |
Opp Points/Play | 0.306 | 0.319 |
Opp Completion % | 62.32% | 57.28% |
Opp 3D Conv % | 39.74% | 33.11% |
Opp RZ Scoring % | 92.31% | 78.13% |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.