TeamRankings.com
Get Smart About Sports
Saturday Nov 30, 2024 12:00 pm -
Winston-Salem, NC
Odds:
Duke by 3.5,
Total Points:
53
Stat | DUKE | adv | WAKE |
---|---|---|---|
Points/Game | 26.9 | 23.9 | |
Points/Play | 0.408 | 0.320 | |
Avg Score Margin | +3.0 | -10.4 | |
Yards/Game | 340.6 | 357.7 | |
Yards/Play | 5.2 | 4.8 | |
TOP % (excl OT) | 45.25% | 48.88% |
Stat | DUKE | adv | WAKE |
---|---|---|---|
Opp Points/Game | 23.9 | 34.3 | |
Opp Points/Play | 0.311 | 0.461 | |
Opp Yards/Game | 363.0 | 444.0 | |
Opp Yards/Play | 4.7 | 6.0 | |
Takeaways/Game | 2.4 | 1.5 | |
TO Margin/Game | +0.8 | -0.4 | |
Penalty Yds/Game | 57.8 | 46.8 |
Stat | DUKE | adv | WAKE |
---|---|---|---|
Avg Time of Poss | 27:06 | 29:19 | |
Plays/Game | 65.9 | 74.6 | |
Yards/Play | 5.2 | 4.8 | |
Yards/Rush | 3.3 | 3.3 | |
Yards/Pass | 6.9 | 7.0 | |
Yards/Completion | 11.6 | 11.4 | |
Rush Play % | 45.66% | 50.18% | |
QB Sacked % | 3.05% | 10.02% | |
Pass Play % | 54.34% | 49.82% | |
Completion % | 59.95% | 61.14% | |
Int Thrown % | 2.88% | 3.53% | |
FG Conversion % | 72.22% | 78.95% | |
Points/FGA | 2.2 | 2.4 | |
Punts/Play | 0.09 | 0.06 | |
Punts/Score | 1.4 | 1.1 | |
First Downs/Play | 0.269 | 0.286 | |
3D Conversion % | 27.89% | 37.50% | |
4D Conversion % | 45.45% | 62.50% | |
RZ Scoring % | 81.82% | 80.95% | |
Fumble Rec % | 54.55% | 36.67% | |
GA Fumble Rec % | 40.00% | 38.46% | |
TA Fumble Rec % | 60.87% | 35.29% | |
Penalty Yds/Pen | 9.6 | 9.2 | |
Penalties/Play | 0.04 | 0.03 |
Stat | DUKE | adv | WAKE |
---|---|---|---|
Opp Avg Time of Poss | 32:47 | 30:40 | |
Opp Plays/Game | 76.9 | 74.3 | |
Opp Yards/Play | 4.7 | 6.0 | |
Opp Yards/Rush | 3.9 | 4.6 | |
Opp Yards/Pass | 6.1 | 7.4 | |
Opp Yards/Completion | 11.0 | 10.4 | |
Opp Rush Play % | 53.19% | 45.29% | |
Sack % | 8.08% | 3.80% | |
Opp Pass Play % | 46.81% | 54.71% | |
Opp Completion % | 55.77% | 70.93% | |
Opp Int Thrown % | 3.30% | 2.56% | |
Opp FG Conv % | 73.91% | 86.36% | |
Opp Points/FGA | 2.2 | 2.6 | |
Opp Punts/Play | 0.07 | 0.05 | |
Opp Punts/Score | 1.3 | 0.6 | |
Opp First Downs/Play | 0.267 | 0.346 | |
Opp 3D Conv % | 33.71% | 44.37% | |
Opp 4D Conv % | 63.16% | 76.92% | |
Opp RZ Scoring % | 80.56% | 93.75% | |
Opp Fumble Rec % | 45.45% | 63.33% | |
Opp GA Fumble Rec % | 39.13% | 64.71% | |
Opp TA Fumble Rec % | 60.00% | 61.54% | |
Opp Penalty Yds/Pen | 8.9 | 9.6 | |
Opp Penalties/Play | 0.05 | 0.04 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.