TeamRankings.com
Get Smart About Sports
Wednesday Oct 22, 2025 9:00 pm -
Las Cruces, NM
Odds:
Missouri State by 2.5,
Total Points:
51.5
| Stat | MOST | adv | NMSU |
|---|---|---|---|
| Points/Game | 24.3 | 21.8 | |
| Points/Play | 0.346 | 0.300 | |
| Avg Score Margin | -6.1 | -8.0 | |
| Yards/Game | 390.1 | 329.7 | |
| Yards/Play | 5.6 | 4.5 | |
| TOP % (excl OT) | 52.36% | 50.62% |
| Stat | MOST | adv | NMSU |
|---|---|---|---|
| Opp Points/Game | 30.3 | 29.8 | |
| Opp Points/Play | 0.453 | 0.407 | |
| Opp Yards/Game | 396.6 | 415.3 | |
| Opp Yards/Play | 5.9 | 5.7 | |
| Takeaways/Game | 1.1 | 2.0 | |
| TO Margin/Game | -0.3 | -0.1 | |
| Penalty Yds/Game | 65.0 | 52.1 |
| Stat | MOST | adv | NMSU |
|---|---|---|---|
| Avg Time of Poss | 31:25 | 30:16 | |
| Plays/Game | 70.0 | 72.6 | |
| Yards/Play | 5.6 | 4.5 | |
| Yards/Rush | 3.4 | 2.6 | |
| Yards/Pass | 8.3 | 6.3 | |
| Yards/Completion | 13.1 | 10.6 | |
| Rush Play % | 46.19% | 40.68% | |
| QB Sacked % | 11.06% | 6.75% | |
| Pass Play % | 53.81% | 59.32% | |
| Completion % | 63.43% | 59.28% | |
| Int Thrown % | 2.74% | 3.39% | |
| FG Conversion % | 63.64% | 73.91% | |
| Points/FGA | 1.9 | 2.2 | |
| Punts/Play | 0.07 | 0.07 | |
| Punts/Score | 1.2 | 1.2 | |
| First Downs/Play | 0.306 | 0.300 | |
| 3D Conversion % | 35.40% | 43.27% | |
| 4D Conversion % | 58.33% | 41.18% | |
| RZ Scoring % | 82.05% | 87.88% | |
| Fumble Rec % | 57.69% | 50.00% | |
| GA Fumble Rec % | 60.00% | 46.67% | |
| TA Fumble Rec % | 54.55% | 53.33% | |
| Penalty Yds/Pen | 8.9 | 8.7 | |
| Penalties/Play | 0.05 | 0.04 |
| Stat | MOST | adv | NMSU |
|---|---|---|---|
| Opp Avg Time of Poss | 28:35 | 29:43 | |
| Opp Plays/Game | 67.0 | 73.3 | |
| Opp Yards/Play | 5.9 | 5.7 | |
| Opp Yards/Rush | 4.8 | 4.6 | |
| Opp Yards/Pass | 7.5 | 7.1 | |
| Opp Yards/Completion | 11.7 | 11.1 | |
| Opp Rush Play % | 49.88% | 51.61% | |
| Sack % | 5.71% | 3.85% | |
| Opp Pass Play % | 50.12% | 48.39% | |
| Opp Completion % | 63.68% | 64.00% | |
| Opp Int Thrown % | 1.84% | 3.73% | |
| Opp FG Conv % | 60.00% | 64.71% | |
| Opp Points/FGA | 1.8 | 1.9 | |
| Opp Punts/Play | 0.06 | 0.06 | |
| Opp Punts/Score | 0.8 | 0.9 | |
| Opp First Downs/Play | 0.333 | 0.318 | |
| Opp 3D Conv % | 40.63% | 41.98% | |
| Opp 4D Conv % | 44.44% | 53.33% | |
| Opp RZ Scoring % | 85.71% | 82.35% | |
| Opp Fumble Rec % | 42.31% | 50.00% | |
| Opp GA Fumble Rec % | 45.45% | 46.67% | |
| Opp TA Fumble Rec % | 40.00% | 53.33% | |
| Opp Penalty Yds/Pen | 10.1 | 9.4 | |
| Opp Penalties/Play | 0.06 | 0.05 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.