TeamRankings.com
Get Smart About Sports
Friday Dec 26, 2025 8:00 pm -
Dallas, TX
(Neutral Site)
Odds:
UTSA by 7,
Total Points:
62.5
| Stat | FIU | adv | UTSA |
|---|---|---|---|
| Points/Game | 27.4 | 34.5 | |
| Points/Play | 0.382 | 0.493 | |
| Avg Score Margin | -4.3 | +4.9 | |
| Yards/Game | 393.3 | 417.2 | |
| Yards/Play | 5.5 | 6.0 | |
| TOP % (excl OT) | 52.42% | 52.78% |
| Stat | FIU | adv | UTSA |
|---|---|---|---|
| Opp Points/Game | 31.8 | 29.6 | |
| Opp Points/Play | 0.442 | 0.448 | |
| Opp Yards/Game | 417.7 | 375.6 | |
| Opp Yards/Play | 5.8 | 5.7 | |
| Takeaways/Game | 1.7 | 1.2 | |
| TO Margin/Game | 0.0 | +0.2 | |
| Penalty Yds/Game | 56.8 | 69.4 |
| Stat | FIU | adv | UTSA |
|---|---|---|---|
| Avg Time of Poss | 31:35 | 31:40 | |
| Plays/Game | 71.8 | 70.0 | |
| Yards/Play | 5.5 | 6.0 | |
| Yards/Rush | 4.8 | 5.0 | |
| Yards/Pass | 6.5 | 7.2 | |
| Yards/Completion | 10.9 | 11.1 | |
| Rush Play % | 51.62% | 48.45% | |
| QB Sacked % | 5.52% | 4.85% | |
| Pass Play % | 48.38% | 51.55% | |
| Completion % | 59.64% | 65.29% | |
| Int Thrown % | 3.30% | 1.70% | |
| FG Conversion % | 80.00% | 83.33% | |
| Points/FGA | 2.4 | 2.5 | |
| Punts/Play | 0.06 | 0.06 | |
| Punts/Score | 0.9 | 0.7 | |
| First Downs/Play | 0.278 | 0.311 | |
| 3D Conversion % | 34.08% | 38.61% | |
| 4D Conversion % | 48.65% | 44.44% | |
| RZ Scoring % | 84.00% | 88.46% | |
| Fumble Rec % | 54.84% | 51.72% | |
| GA Fumble Rec % | 56.25% | 66.67% | |
| TA Fumble Rec % | 53.33% | 35.71% | |
| Penalty Yds/Pen | 8.7 | 9.4 | |
| Penalties/Play | 0.05 | 0.05 |
| Stat | FIU | adv | UTSA |
|---|---|---|---|
| Opp Avg Time of Poss | 28:25 | 28:20 | |
| Opp Plays/Game | 71.8 | 66.0 | |
| Opp Yards/Play | 5.8 | 5.7 | |
| Opp Yards/Rush | 4.8 | 4.6 | |
| Opp Yards/Pass | 7.2 | 7.4 | |
| Opp Yards/Completion | 11.8 | 12.5 | |
| Opp Rush Play % | 48.14% | 53.54% | |
| Sack % | 6.26% | 5.43% | |
| Opp Pass Play % | 51.86% | 46.46% | |
| Opp Completion % | 60.86% | 59.20% | |
| Opp Int Thrown % | 2.86% | 2.59% | |
| Opp FG Conv % | 88.24% | 93.33% | |
| Opp Points/FGA | 2.6 | 2.8 | |
| Opp Punts/Play | 0.06 | 0.07 | |
| Opp Punts/Score | 0.8 | 1.0 | |
| Opp First Downs/Play | 0.297 | 0.284 | |
| Opp 3D Conv % | 40.12% | 33.92% | |
| Opp 4D Conv % | 46.67% | 45.45% | |
| Opp RZ Scoring % | 84.31% | 92.31% | |
| Opp Fumble Rec % | 45.16% | 48.28% | |
| Opp GA Fumble Rec % | 46.67% | 64.29% | |
| Opp TA Fumble Rec % | 43.75% | 33.33% | |
| Opp Penalty Yds/Pen | 9.4 | 9.1 | |
| Opp Penalties/Play | 0.04 | 0.05 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.