TeamRankings.com
Get Smart About Sports
Saturday Dec 28, 2024 11:00 am -
Boston, MA
(Neutral Site)
Odds:
North Carolina by 2,
Total Points:
53.5
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/27/2025 | Fenway | Army | L by 25 | +8.5 |
| 12/28/2024 | Fenway | North Carolina | W by 13 | +2.0 |
| 12/19/2022 | Myrtle Beach | Marshall | L by 14 | +12.5 |
| 12/26/2015 | St. Petersburg | Marshall | L by 6 | +3.0 |
| 01/01/2011 | Fiesta | Oklahoma | L by 28 | +14.0 |
| 01/02/2010 | Papajohns.com | South Carolina | W by 13 | +3.5 |
| 01/03/2009 | International | Buffalo | W by 18 | -7.0 |
| 12/29/2007 | Meineke | Wake Forest | L by 14 | +3.0 |
| 12/27/2004 | Motor City | Toledo | W by 29 | +3.5 |
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/28/2024 | Fenway | UConn | L by 13 | -2.0 |
| 12/27/2023 | Duke's Mayo | West Virginia | L by 20 | +4.5 |
| 12/28/2022 | Holiday | Oregon | L by 1 | +13.0 |
| 12/30/2021 | Duke's Mayo | South Carolina | L by 17 | -12.0 |
| 01/02/2021 | Orange | Texas A&M | L by 14 | +7.5 |
| 12/27/2019 | Military | Temple | W by 42 | -6.0 |
| 12/30/2016 | Sun | Stanford | L by 2 | +2.5 |
| 12/29/2015 | Baylor | L by 11 | -2.5 | |
| 12/26/2014 | Quick Lane | Rutgers | L by 19 | -3.5 |
| 12/28/2013 | Belk | Cincinnati | W by 22 | -2.5 |
| 12/26/2011 | Independence | Missouri | L by 17 | +4.5 |
| 12/30/2010 | Music City | Tennessee | W by 3 | +1.0 |
| 12/26/2009 | Meineke | Pittsburgh | L by 2 | +1.0 |
| 12/27/2008 | Meineke | West Virginia | L by 1 | +2.5 |
| 12/30/2004 | Tire | Boston College | L by 13 | -3.0 |
| 12/31/2001 | Auburn | W by 6 | -2.0 | |
| 12/19/1998 | San Diego St | W by 7 | -- | |
| 01/01/1998 | Virginia Tech | W by 39 | -- | |
| 01/01/1997 | West Virginia | W by 7 | -6.5 | |
| 12/30/1995 | Arkansas | W by 10 | -2.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.