TeamRankings.com
Get Smart About Sports
Saturday Dec 16, 2023 5:45 pm -
Albuquerque, NM
(Neutral Site)
Odds:
New Mexico State by 3,
Total Points:
52.5
| Value Pick | Model | Confidence |
|---|---|---|
| Fresno St +140 | Official TR Pick | Model shows 1% value |
| Fresno St +140 | Predictive Ratings | Model shows 13% value |
| New Mexico St -165 | Power Ratings | Model shows 13% value |
| New Mexico St -165 | Similar Games | Model shows 3% value |
| New Mexico St -165 | Decision Tree | Model shows 1% value |
| Record | NMSU | adv | FRES |
|---|---|---|---|
| Season | 4-8 | 8-4 | |
| vs Conference | 2-6 | 5-3 | |
| Streak | L1 | W2 | |
| Last 5 | 1-4 | 4-1 | |
| Last 10 | 2-8 | 7-3 | |
| Home | 3-3 | 4-2 | |
| Away | 1-5 | 5-2 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 08/30 | Home | Bryant | 19-3 | W | +16.0 |
| 09/06 | Home | Tulsa | 21-14 | W | +7.0 |
| 09/13 | Away | Louisiana Tech | 14-49 | L | -35.0 |
| 09/27 | Away | New Mexico | 20-38 | L | -18.0 |
| 10/02 | Home | Sam Houston | 37-10 | W | +27.0 |
| 10/14 | Away | Liberty | 27-30 | L | -3.0 |
| 10/22 | Home | Missouri St | 17-24 | L | -7.0 |
| 11/01 | Away | W Kentucky | 16-35 | L | -19.0 |
| 11/08 | Home | Kennesaw St | 21-24 | L | -3.0 |
| 11/15 | Away | Tennessee | 9-42 | L | -33.0 |
| 11/22 | Away | UTEP | 34-31 | W | +3.0 |
| 11/29 | Home | Middle Tenn | 24-31 | L | -7.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 08/23 | Away | Kansas | 7-31 | L | -24.0 |
| 08/30 | Home | Georgia So | 42-14 | W | +28.0 |
| 09/06 | Away | Oregon St | 36-27 | W | +9.0 |
| 09/13 | Home | Southern | 56-7 | W | +49.0 |
| 09/20 | Away | Hawai'i | 23-21 | W | +2.0 |
| 10/04 | Home | Nevada | 20-17 | W | +3.0 |
| 10/10 | Away | Colorado St | 21-49 | L | -28.0 |
| 10/25 | Home | San Diego St | 0-23 | L | -23.0 |
| 11/01 | Away | Boise St | 30-7 | W | +23.0 |
| 11/15 | Home | Wyoming | 24-3 | W | +21.0 |
| 11/22 | Home | Utah St | 17-28 | L | -11.0 |
| 11/29 | Away | San Jose St | 41-14 | W | +27.0 |
| 12/27 | Neutral | Miami OH | 18-3 | W | +15.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.