Detroit Lions Stats
Overall Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 23.2 (#16) | Opp Points/Game | 27.3 (#27) |
| Yards/Game | 408.8 (#3) | Opp Yards/Game | 341.1 (#12) |
| Points/Play | 0.321 (#22) | Opp Points/Play | 0.438 (#30) |
| Yards/Play | 5.6 (#12) | Opp Yards/Play | 5.5 (#18) |
| 3D Conversion % | 41.78% (#9) | Opp 3D Conv % | 36.54% (#8) |
| 4D Conversion % | 40.00% (#24) | Opp 4D Conv % | 83.33% (#32) |
| RZ Scoring % (TD) | 60.00% (#7) | Opp RZ Scoring % (TD) | 51.28% (#11) |
| TDs/Game | 2.4 (#18) | Opp TDs/Game | 3.1 (#27) |
Rushing Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| Rush Play % | 33.71% (#32) | Opp Rush Play % | 42.08% (#18) |
| Yards/Rush | 4.1 (#18) | Opp Yards/Rush | 4.5 (#23) |
| Rushes/Game | 24.4 (#25) | Opp Rushes/Game | 26.2 (#13) |
| Rush Yards/Game | 100.8 (#23) | Opp Rush Yards/Game | 118.1 (#16) |
| Rush TDs/Game | 1.1 (#7) | Opp Rushing 1Ds/Game | 6.7 (#25) |
Passing Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| Pass Play % | 66.29% (#1) | Opp Pass Play % | 57.92% (#15) |
| Completion % | 60.14% (#16) | Opp Completion % | 63.60% (#24) |
| Yards/Pass | 6.7 (#15) | Opp Yards/Pass | 6.6 (#17) |
| Passes/Game | 46.2 (#1) | Opp Passes/Game | 34.0 (#13) |
| Pass Yards/Game | 307.9 (#2) | Opp Pass Yards/Game | 223.1 (#14) |
| Int Thrown % | 2.30% (#7) | Opp Int Thrown % | 2.02% (#25) |
| QB Sacked % | 3.77% (#5) | Sack % | 5.88% (#17) |
Kicking Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| FG Conversion % | 88.89% (#11) | Opp FG Conv % | 75.61% (#5) |
Turnovers Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| TO Margin/Game | -1.0 (#30) | Opp TO Margin/Game | +1.0 (#30) |
| Giveaways/Game | 2.1 (#27) | Takeaways/Game | 1.1 (#27) |
| Takeaways/Game | 1.1 (#27) | Giveaways/Game | 2.1 (#27) |
| Int Thrown % | 2.30% (#7) | Opp Int Thrown % | 2.02% (#25) |
Penalties Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| Penalties/Play | 0.05 (#12) | Opp Penalties/Play | 0.04 (#25) |
| Penalties/Game | 6.4 (#17) | Opp Penalties/Game | 5.8 (#21) |
| Penalty Yds/Game | 59.0 (#27) | Opp Penalty Yds/Game | 49.2 (#22) |
| Penalty Yds/Pen | 9.2 (#29) | Opp Penalty Yds/Pen | 8.5 (#15) |
Other Statistics
| DET Offense | Value (rank) | DET Defense | Value (rank) |
|---|---|---|---|
| TOP % (net OT) | 52.31% (#6) | Opp TOP % (net OT) | 47.69% (#6) |