NFL Football
Week 16
Denver at Buffalo
Saturday Dec 24, 2011 - 1:00 pm - Orchard Park, NY | Odds: Denver by 2.5, Total Points: 43 | Team Pages: DEN | BUF
| 1 | 2 | 3 | 4 | T | |||
|---|---|---|---|---|---|---|---|
| Denver Broncos (13-3) | 7 | 0 | 7 | 0 | 14 | ||
| Buffalo Bills (6-10) | 0 | 17 | 6 | 17 | 40 |
Scoring Summary
| 1st Quarter | Time | Pts | Xtra | Summary | DEN | BUF | |
|---|---|---|---|---|---|---|---|
| Denver | 7:13 | 6 | 1 | Rushing TD: Tim Tebow 1 yard rush. Extra Point good by Matt Prater. | 7 | 0 | |
| 2nd Quarter | Time | Pts | Xtra | Summary | DEN | BUF | |
| Buffalo | 6:06 | 3 | Field Goal: Dave Rayner kicks a 28 yard field goal. | 7 | 3 | ||
| Buffalo | 4:05 | 6 | 1 | Touchdown Leodis McKelvin. Extra Point good by Dave Rayner. | 7 | 10 | |
| Buffalo | 0:19 | 6 | 1 | Rushing TD: C.J. Spiller 4 yard rush. Extra Point good by Dave Rayner. | 7 | 17 | |
| 3rd Quarter | Time | Pts | Xtra | Summary | DEN | BUF | |
| Denver | 11:42 | 6 | 1 | Passing TD: Daniel Fells 17 yard pass from Tim Tebow. Extra Point good by Matt Prater. | 14 | 17 | |
| Buffalo | 6:19 | 3 | Field Goal: Dave Rayner kicks a 25 yard field goal. | 14 | 20 | ||
| Buffalo | 2:32 | 3 | Field Goal: Dave Rayner kicks a 25 yard field goal. | 14 | 23 | ||
| 4th Quarter | Time | Pts | Xtra | Summary | DEN | BUF | |
| Buffalo | 13:26 | 3 | Field Goal: Dave Rayner kicks a 29 yard field goal. | 14 | 26 | ||
| Buffalo | 8:03 | 6 | 1 | Touchdown Jairus Byrd. Extra Point good by Dave Rayner. | 14 | 33 | |
| Buffalo | 7:45 | 6 | 1 | Touchdown Spencer Johnson. Extra Point good by Dave Rayner. | 14 | 40 |
| DEN | BUF | |||
|---|---|---|---|---|
| 1st Downs | 18 | 14 | ||
| Passing 1st downs | 8 | 6 | ||
| Rushing 1st downs | 7 | 7 | ||
| 1st downs from Penalties | 3 | 1 | ||
| 3rd down efficiency | 2-13 | 2-12 | ||
| 3rd down conversion % | 15.4% | 16.7% | ||
| 4th down efficiency | 2-3 | 0-0 | ||
| 4th down conversion % | 66.7% | -- | ||
| Total Plays | 68 | 56 | ||
| Total Yards | 285 | 351 | ||
| Passing | 185 | 196 | ||
| Comp-Att | 13-29 | 15-27 | ||
| Completion% | 44.8% | 55.6% | ||
| Yards per pass | 6.4 | 7.3 | ||
| Touchdowns | 1 | 0 | ||
| Interceptions | 3 | 0 | ||
| Sacked-Yds | 4-33 | 1-5 | ||
| Passer Rating | 37.9 | 78.6 | ||
| Rushing | 133 | 160 | ||
| Rushing Attempts | 35 | 28 | ||
| Yards per rush | 3.8 | 5.7 | ||
| Touchdowns | 1 | 1 | ||
| Tackled For Loss-Yds | 11 | 415 | ||
| Tackled For Loss % | 2.9% | 14.3% |
| DEN | BUF | |||
|---|---|---|---|---|
| Red Zone (Made-Att) | 2-3 | 1-6 | ||
| Red Zone Success % | 66.7% | 16.7% | ||
| Penalties | 7-58 | 8-69 | ||
| Turnovers | 4 | 0 | ||
| Fumbles-Lost | 2-1 | 0-0 | ||
| Interceptions thrown | 3 | 0 | ||
| Defensive / Special Teams TDs | 0 | 3 | ||
| Punting | 7-306 | 4-201 | ||
| Yards per Punt | 43.7 | 50.3 | ||
| Touchbacks | 0 | 0 | ||
| Field Goals | 0-0 | 4-6 | ||
| Extra Points | 2-2 | 4-4 | ||
| 2-Point conversion rushes | 0-0 | 0-0 | ||
| 2-Point conversion passes | 0-0 | 0-0 | ||
| Punt Returns (Returns-Yards) | 1-3 | 3-135 | ||
| Yards per return | 3 | 45 | ||
| Kickoff Returns (Returns-Yards) | 9-165 | 3-101 | ||
| Yards per return | 18.3 | 33.7 | ||
| Possession | 30:31 | 29:29 | ||
| 1st Quarter | 08:16 | 06:44 | ||
| 2nd Quarter | 07:33 | 07:27 | ||
| 3rd Quarter | 06:29 | 08:31 | ||
| 4th Quarter | 08:13 | 06:47 |
Denver Broncos Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Tim Tebow | 13/29 | 185 | 6.4 | 1 | 3 | 37.9 |
| Team | 13/29 | 185 | 6.4 | 1 | 3 | 37.9 |
Denver Broncos Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| Lance Ball | 4 | 12 | 3 | 0 | 5 |
| Jeremiah Johnson | 6 | 23 | 3.8 | 0 | 8 |
| Willis McGahee | 15 | 64 | 4.3 | 0 | 24 |
| Tim Tebow | 10 | 34 | 3.4 | 1 | 12 |
| Team | 35 | 133 | 3.8 | 1 |
Denver Broncos Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Dante Rosario | 2 | 46 | 23 | 0 | 32 | 2 |
| Lance Ball | 0 | 0 | -- | 0 | 0 | 3 |
| Demaryius Thomas | 4 | 76 | 19 | 0 | 47 | 8 |
| Daniel Fells | 2 | 22 | 11 | 1 | 17 | 2 |
| Jeremiah Johnson | 2 | 19 | 9.5 | 0 | 17 | 2 |
| Matt Willis | 1 | 11 | 11 | 0 | 11 | 2 |
| Virgil Green | 1 | 9 | 9 | 0 | 9 | 1 |
| Eddie Royal | 1 | 2 | 2 | 0 | 2 | 3 |
| Willis McGahee | 0 | 0 | -- | 0 | 0 | 1 |
| Eric Decker | 0 | 0 | -- | 0 | 0 | 4 |
| Russ Hochstein | 0 | 0 | -- | 0 | 0 | 1 |
| Team | 13 | 185 | 14.2 | 1 | 29 |
Denver Broncos Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Tim Tebow | 2 | 1 | 0 |
| Chris Kuper | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Denver Broncos Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Denver Broncos Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Chris Harris | 8 | 7 | 0 | 0 | 0 | 0 |
| David Bruton | 5 | 5 | 0 | 1 | 1 | 0 |
| D.J. Williams | 5 | 4 | 0 | 2 | 0 | 0 |
| Wesley Woodyard | 4 | 2 | 0 | 0 | 1 | 0 |
| Champ Bailey | 3 | 3 | 0 | 0 | 2 | 0 |
| Brodrick Bunkley | 3 | 2 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 3 | 3 | 1 | 2 | 0 | 0 |
| Marcus Thomas | 3 | 2 | 0 | 0 | 0 | 0 |
| Andre Goodman | 3 | 3 | 0 | 1 | 1 | 0 |
| Brian Dawkins | 3 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Wilhite | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Mays | 2 | 2 | 0 | 0 | 0 | 0 |
| Quinton Carter | 2 | 2 | 0 | 0 | 0 | 0 |
| Dante Rosario | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Ball | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan McBean | 1 | 1 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Haggan | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hunter | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Prater | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahim Moore | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 55 | 41 | 1 | 6 | 6 | 0 |
Denver Broncos Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Matt Willis | 7 | 138 | 19.7 | 29 | 0 |
| Eddie Royal | 2 | 27 | 13.5 | 17 | 0 |
| Team | 9 | 165 | 18.3 | 0 |
Denver Broncos Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Eddie Royal | 1 | 3 | 3 | 3 | 0 |
| Team | 1 | 3 | 3 | 0 |
Denver Broncos Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Matt Prater | 0/0 | -- | 0 | 2/2 | 2 |
| Team | 0/0 | -- | 2/2 |
Denver Broncos Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Britton Colquitt | 7 | 306 | 43.7 | 0 | 1 | 50 |
| Team | 7 | 306 | 43.7 | 0 | 1 |
Buffalo Bills Passing
| C/ATT | YDS | AVG | TD | INT | NFL RATING | |
|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | 15/27 | 196 | 7.3 | 0 | 0 | 78.6 |
| Team | 15/27 | 196 | 7.3 | 0 | 0 | 78.6 |
Buffalo Bills Rushing
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| C.J. Spiller | 16 | 111 | 6.9 | 1 | 38 |
| Ryan Fitzpatrick | 3 | 22 | 7.3 | 0 | 12 |
| Tashard Choice | 9 | 27 | 3 | 0 | 11 |
| Team | 28 | 160 | 5.7 | 1 |
Buffalo Bills Receiving
| REC | YDS | AVG | TD | LG | TGTS | |
|---|---|---|---|---|---|---|
| Steve Johnson | 4 | 92 | 23 | 0 | 55 | 7 |
| David Nelson | 3 | 41 | 13.7 | 0 | 30 | 5 |
| C.J. Spiller | 2 | 27 | 13.5 | 0 | 16 | 3 |
| Kevin Brock | 1 | 21 | 21 | 0 | 21 | 1 |
| Derek Hagan | 2 | 9 | 4.5 | 0 | 6 | 2 |
| Brad Smith | 1 | 8 | 8 | 0 | 8 | 1 |
| Mike Caussin | 1 | 6 | 6 | 0 | 6 | 1 |
| Scott Chandler | 0 | 0 | -- | 0 | 0 | 2 |
| Tashard Choice | 1 | -8 | -8 | 0 | -8 | 5 |
| Team | 15 | 196 | 13.1 | 0 | 27 |
Buffalo Bills Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| Team | 0 | 0 | 0 |
Buffalo Bills Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| Jairus Byrd | 1 | 37 | 1 |
| Aaron Williams | 1 | 0 | 0 |
| Justin Rogers | 1 | 15 | 0 |
| Team | 3 | 52 | 1 |
Buffalo Bills Defensive
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| Chris Kelsay | 10 | 7 | 3 | 2 | 0 | 0 |
| Kelvin Sheppard | 8 | 3 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 7 | 5 | 0 | 0 | 1 | 1 |
| Nick Barnett | 6 | 3 | 0 | 0 | 0 | 0 |
| Spencer Johnson | 6 | 5 | 0 | 0 | 0 | 0 |
| Arthur Moats | 5 | 1 | 1 | 0 | 0 | 0 |
| Aaron Williams | 5 | 4 | 0 | 0 | 2 | 0 |
| Marcel Dareus | 4 | 3 | 0 | 1 | 0 | 0 |
| George Wilson | 4 | 3 | 0 | 0 | 0 | 0 |
| Drayton Florence | 4 | 4 | 0 | 0 | 0 | 0 |
| Justin Rogers | 3 | 2 | 0 | 0 | 2 | 0 |
| Da'Norris Searcy | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 2 | 1 | 0 | 0 | 0 | 0 |
| Kamar Aiken | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moore | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Batten | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Carrington | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Scott | 1 | 1 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellen Heard | 1 | 0 | 0 | 0 | 0 | 0 |
| Andra Davis | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey McIntyre | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirk Morrison | 1 | 1 | 0 | 0 | 1 | 0 |
| Team | 76 | 45 | 4 | 3 | 6 | 1 |
Buffalo Bills Kick Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Justin Rogers | 3 | 101 | 33.7 | 40 | 0 |
| Team | 3 | 101 | 33.7 | 0 |
Buffalo Bills Punt Returns
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| Leodis McKelvin | 3 | 135 | 45 | 80 | 1 |
| Team | 3 | 135 | 45 | 1 |
Buffalo Bills Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Dave Rayner | 4/6 | 66.7% | 29 | 4/4 | 16 |
| Team | 4/6 | 66.7% | 4/4 |
Buffalo Bills Punting
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| Brian Moorman | 4 | 201 | 50.3 | 1 | 2 | 58 |
| Team | 4 | 201 | 50.3 | 1 | 2 |