Wisconsin Badgers Stats
Overall Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 65.0 (#217) | Opp Points/Game | 55.9 (#7) |
| Avg Score Margin | +9.0 (#27) | Opp Avg Score Margin | -9.0 (#27) |
| Assists/Game | 13.3 (#126) | Opp Assists/Game | 8.6 (#3) |
| Total Rebounds/Gm | 37.2 (#62) | Opp Total Rebounds/Gm | 33.7 (#117) |
| Assists/FGM | 0.565 (#88) | Opp Assists/FGM | 0.403 (#2) |
| Assists/Turnover | 1.360 (#14) | Opp Assists/Turnover | 0.765 (#45) |
Shooting Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 48.6% (#163) | Opp Effective FG % | 43.0% (#7) |
| FTA/FGA | 0.297 (#320) | Opp FTA/FGA | 0.257 (#8) |
| Free Throw % | 63.4% (#323) | Opp Free Throw % | 68.9% (#143) |
| Three Point % | 33.0% (#212) | Opp Three Point % | 28.9% (#8) |
| Two Point % | 48.0% (#157) | Opp Two Point % | 42.8% (#26) |
| Shooting % | 42.0% (#226) | Opp Shooting % | 39.4% (#28) |
| Shooting Efficiency | 1.010 (#253) | Opp Shooting Efficiency | 0.930 (#4) |
| FGM/Game | 23.5 (#173) | Opp FGM/Game | 21.3 (#46) |
| FGA/Game | 56.0 (#122) | Opp FGA/Game | 54.0 (#145) |
| 3PM/Game | 7.4 (#56) | Opp 3PM/Game | 3.9 (#6) |
| 3PA/Game | 22.4 (#24) | Opp 3PA/Game | 13.4 (#9) |
| FTM/Game | 10.5 (#330) | Opp FTM/Game | 9.5 (#4) |
| FTA/Game | 16.6 (#308) | Opp FTA/Game | 13.9 (#3) |
Scoring Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 30.8 (#171) | Opp 1st Half Pts/Gm | 24.8 (#3) |
| 2nd Half Pts/Gm | 33.4 (#266) | Opp 2nd Half Pts/Gm | 30.5 (#10) |
| OT Pts/Gm | 0.7 (#136) | Opp OT Pts/Gm | 0.7 (#201) |
Rebounding Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 10.5 (#91) | Opp Off Rebounds/Gm | 7.7 (#27) |
| Def Rebounds/Gm | 24.3 (#28) | Opp Def Rebounds/Gm | 22.8 (#234) |
| Off Rebound % | 31.5% (#125) | Opp Off Rebound % | 24.1% (#12) |
| Def Rebound % | 75.9% (#12) | Opp Def Rebound % | 68.5% (#125) |
Blocks Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 4.4 (#66) | Opp Blocks/Game | 2.5 (#14) |
| Block % | 8.1% (#54) | Opp Block % | 4.4% (#11) |
Steals Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 5.7 (#262) | Opp Steals/Game | 5.7 (#53) |
| Steals/Play | 8.0% (#214) | Opp Steals/Play | 7.6% (#80) |
Turnovers Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 9.8 (#4) | Opp Turnovers/Game | 11.2 (#311) |
| Turnovers/Play | 13.2% (#3) | Opp Turnovers/Play | 15.7% (#269) |
Fouls Statistics
| WISC Offense | Value (rank) | WISC Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 14.0 (#5) | Opp Personal Fouls/Gm | 17.3 (#213) |
| Personal Fouls/Play | 19.7% (#21) | Opp Personal Fouls/Play | 23.3% (#130) |