Georgetown Hoyas Stats
Overall Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 64.7 (#232) | Opp Points/Game | 56.4 (#9) |
| Avg Score Margin | +8.2 (#35) | Opp Avg Score Margin | -8.2 (#35) |
| Assists/Game | 14.6 (#37) | Opp Assists/Game | 10.9 (#57) |
| Total Rebounds/Gm | 33.6 (#215) | Opp Total Rebounds/Gm | 32.3 (#59) |
| Assists/FGM | 0.635 (#17) | Opp Assists/FGM | 0.560 (#240) |
| Assists/Turnover | 1.147 (#53) | Opp Assists/Turnover | 0.767 (#47) |
Shooting Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 51.1% (#72) | Opp Effective FG % | 43.0% (#8) |
| FTA/FGA | 0.368 (#146) | Opp FTA/FGA | 0.353 (#155) |
| Free Throw % | 67.9% (#219) | Opp Free Throw % | 66.7% (#42) |
| Three Point % | 35.3% (#98) | Opp Three Point % | 30.7% (#39) |
| Two Point % | 50.2% (#62) | Opp Two Point % | 41.5% (#5) |
| Shooting % | 45.3% (#62) | Opp Shooting % | 37.8% (#4) |
| Shooting Efficiency | 1.073 (#98) | Opp Shooting Efficiency | 0.947 (#11) |
| FGM/Game | 23.0 (#203) | Opp FGM/Game | 19.5 (#5) |
| FGA/Game | 50.8 (#316) | Opp FGA/Game | 51.5 (#61) |
| 3PM/Game | 5.9 (#190) | Opp 3PM/Game | 5.4 (#64) |
| 3PA/Game | 16.7 (#236) | Opp 3PA/Game | 17.5 (#134) |
| FTM/Game | 12.7 (#235) | Opp FTM/Game | 12.1 (#73) |
| FTA/Game | 18.7 (#224) | Opp FTA/Game | 18.2 (#97) |
Scoring Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 30.2 (#210) | Opp 1st Half Pts/Gm | 25.0 (#4) |
| 2nd Half Pts/Gm | 33.5 (#259) | Opp 2nd Half Pts/Gm | 30.1 (#7) |
| OT Pts/Gm | 0.9 (#98) | Opp OT Pts/Gm | 1.3 (#295) |
Rebounding Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 8.1 (#272) | Opp Off Rebounds/Gm | 8.9 (#109) |
| Def Rebounds/Gm | 22.3 (#140) | Opp Def Rebounds/Gm | 19.7 (#42) |
| Off Rebound % | 29.2% (#194) | Opp Off Rebound % | 28.5% (#101) |
| Def Rebound % | 71.5% (#101) | Opp Def Rebound % | 70.8% (#194) |
Blocks Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 3.8 (#125) | Opp Blocks/Game | 3.3 (#148) |
| Block % | 7.3% (#98) | Opp Block % | 6.5% (#204) |
Steals Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 7.5 (#72) | Opp Steals/Game | 6.3 (#145) |
| Steals/Play | 10.1% (#44) | Opp Steals/Play | 8.7% (#199) |
Turnovers Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 12.8 (#136) | Opp Turnovers/Game | 14.2 (#89) |
| Turnovers/Play | 17.5% (#192) | Opp Turnovers/Play | 19.3% (#48) |
Fouls Statistics
| GTWN Offense | Value (rank) | GTWN Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 17.3 (#148) | Opp Personal Fouls/Gm | 18.2 (#126) |
| Personal Fouls/Play | 23.5% (#212) | Opp Personal Fouls/Play | 25.0% (#40) |