Boston College Eagles Stats
Overall Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 67.1 (#171) | Opp Points/Game | 68.1 (#196) |
| Avg Score Margin | -0.9 (#187) | Opp Avg Score Margin | +0.9 (#187) |
| Assists/Game | 12.2 (#192) | Opp Assists/Game | 12.2 (#138) |
| Total Rebounds/Gm | 31.5 (#296) | Opp Total Rebounds/Gm | 32.7 (#73) |
| Assists/FGM | 0.539 (#160) | Opp Assists/FGM | 0.487 (#53) |
| Assists/Turnover | 1.074 (#90) | Opp Assists/Turnover | 1.061 (#250) |
Shooting Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Effective FG % | 51.0% (#76) | Opp Effective FG % | 51.1% (#268) |
| FTA/FGA | 0.397 (#75) | Opp FTA/FGA | 0.291 (#37) |
| Free Throw % | 71.2% (#114) | Opp Free Throw % | 69.8% (#199) |
| Three Point % | 35.3% (#96) | Opp Three Point % | 37.5% (#316) |
| Two Point % | 49.7% (#80) | Opp Two Point % | 48.7% (#217) |
| Shooting % | 44.1% (#115) | Opp Shooting % | 45.1% (#265) |
| Shooting Efficiency | 1.089 (#68) | Opp Shooting Efficiency | 1.083 (#256) |
| FGM/Game | 22.7 (#221) | Opp FGM/Game | 25.0 (#258) |
| FGA/Game | 51.5 (#295) | Opp FGA/Game | 55.5 (#204) |
| 3PM/Game | 7.1 (#78) | Opp 3PM/Game | 6.7 (#261) |
| 3PA/Game | 20.1 (#85) | Opp 3PA/Game | 17.9 (#169) |
| FTM/Game | 14.6 (#115) | Opp FTM/Game | 11.3 (#33) |
| FTA/Game | 20.5 (#130) | Opp FTA/Game | 16.2 (#33) |
Scoring Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| 1st Half Pts/Gm | 30.6 (#183) | Opp 1st Half Pts/Gm | 31.6 (#201) |
| 2nd Half Pts/Gm | 36.2 (#120) | Opp 2nd Half Pts/Gm | 36.2 (#215) |
| OT Pts/Gm | 0.3 (#255) | Opp OT Pts/Gm | 0.2 (#78) |
Rebounding Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Off Rebounds/Gm | 7.5 (#310) | Opp Off Rebounds/Gm | 8.8 (#99) |
| Def Rebounds/Gm | 21.5 (#201) | Opp Def Rebounds/Gm | 21.5 (#137) |
| Off Rebound % | 25.9% (#289) | Opp Off Rebound % | 29.1% (#127) |
| Def Rebound % | 70.9% (#127) | Opp Def Rebound % | 74.1% (#289) |
Blocks Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Blocks/Game | 2.6 (#259) | Opp Blocks/Game | 2.8 (#47) |
| Block % | 4.7% (#266) | Opp Block % | 5.5% (#80) |
Steals Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Steals/Game | 5.6 (#274) | Opp Steals/Game | 5.7 (#60) |
| Steals/Play | 7.5% (#264) | Opp Steals/Play | 7.8% (#98) |
Turnovers Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Turnovers/Game | 11.4 (#37) | Opp Turnovers/Game | 11.5 (#297) |
| Turnovers/Play | 15.6% (#70) | Opp Turnovers/Play | 15.4% (#280) |
Fouls Statistics
| BCOL Offense | Value (rank) | BCOL Defense | Value (rank) |
|---|---|---|---|
| Personal Fouls/Gm | 15.7 (#40) | Opp Personal Fouls/Gm | 18.5 (#102) |
| Personal Fouls/Play | 21.2% (#67) | Opp Personal Fouls/Play | 25.3% (#32) |