NCAA Basketball
-
Final
MICH vs LOU 76 82
Hawaii at Utah State
Thursday Jan 26, 2012 - 9:05 pm - Logan, UT | Odds: Utah St. by 10, Total Points: 136.5 | Team Pages: HAW | UTST
Win-Loss Team Trends
| Record | HAW | UTST |
|---|---|---|
| All Games | 17-15-0 | 21-10-0 |
| After A Win | 9-8-0 | 15-6-0 |
| After A Loss | 7-7-0 | 5-4-0 |
| As Home Team | 14-7-0 | 13-4-0 |
| As Away Team | 3-7-0 | 7-5-0 |
| As Favorite | 12-4-0 | 14-2-0 |
| As Underdog | 2-11-0 | 4-8-0 |
| As Home Favorite | 11-4-0 | 10-1-0 |
| As Home Underdog | 0-3-0 | 1-3-0 |
| As Away Favorite | 1-0-0 | 3-0-0 |
| As Away Underdog | 2-7-0 | 3-5-0 |
| No Rest | 1-0-0 | 2-0-0 |
| 1 Day Off | 6-4-0 | 6-3-0 |
| 2-3 Days Off | 2-3-0 | 3-2-0 |
| 4+ Days Off | 7-8-0 | 9-5-0 |
| Conference Games | 10-9-0 | 11-8-0 |
| Non-Conference Games | 7-6-0 | 10-2-0 |
| Division Games | 10-9-0 | 11-8-0 |
| Non-Division Games | 7-6-0 | 10-2-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | HAW | UTST |
|---|---|---|
| All Games | 14-15-0 | 13-14-1 |
| After A Win | 9-7-0 | 9-9-1 |
| After A Loss | 5-8-0 | 4-4-0 |
| As Home Team | 8-10-0 | 6-8-1 |
| As Away Team | 6-4-0 | 6-5-0 |
| As Favorite | 8-8-0 | 8-8-0 |
| As Underdog | 6-7-0 | 5-6-1 |
| As Home Favorite | 7-8-0 | 5-6-0 |
| As Home Underdog | 1-2-0 | 1-2-1 |
| As Away Favorite | 1-0-0 | 2-1-0 |
| As Away Underdog | 5-4-0 | 4-4-0 |
| No Rest | 1-0-0 | 2-0-0 |
| 1 Day Off | 5-4-0 | 4-4-0 |
| 2-3 Days Off | 3-2-0 | 3-2-0 |
| 4+ Days Off | 5-9-0 | 4-7-1 |
| Conference Games | 9-10-0 | 7-11-1 |
| Non-Conference Games | 5-5-0 | 6-3-0 |
| Division Games | 9-10-0 | 7-11-1 |
| Non-Division Games | 5-5-0 | 6-3-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | HAW | UTST |
|---|---|---|
| All Games | 12-12-0 | 9-10-1 |
| After A Win | 6-7-0 | 5-7-1 |
| After A Loss | 6-5-0 | 4-3-0 |
| As Home Team | 6-8-0 | 5-4-1 |
| As Away Team | 6-3-0 | 3-6-0 |
| As Favorite | 7-6-0 | 5-5-1 |
| As Underdog | 5-6-0 | 4-5-0 |
| As Home Favorite | 6-6-0 | 3-3-1 |
| As Home Underdog | 0-2-0 | 2-1-0 |
| As Away Favorite | 1-0-0 | 1-2-0 |
| As Away Underdog | 5-3-0 | 2-4-0 |
| No Rest | 1-0-0 | 0-0-0 |
| 1 Day Off | 5-3-0 | 2-5-0 |
| 2-3 Days Off | 1-2-0 | 2-1-1 |
| 4+ Days Off | 5-7-0 | 5-4-0 |
| Conference Games | 11-8-0 | 8-9-1 |
| Non-Conference Games | 1-4-0 | 1-1-0 |
| Division Games | 11-8-0 | 8-9-1 |
| Non-Division Games | 1-4-0 | 1-1-0 |
Records denote overs-unders-pushes