Marshall at Memphis

  Saturday Mar 10, 2012 - 11:35 am - Memphis, TN | Odds: Memphis by 12, Total Points: 137.5 | Team Pages: MRSH | MEM

Marshall Season Performance

Date Opponent Power H/A/N Score
11/09 Longwood 335 Home W 81-47
11/11 at Villanova 46 Away L 68-80
11/16 at Univ. of D.C. -- Away W 80-58
11/17 vs S Dakota St 104 Neutral L 77-78
11/18 at Hofstra 299 Away L 100-103
11/24 Nevada 160 Home W 89-82
11/28 Morehead St 205 Home W 70-67
12/01 NC-Wilmgton 283 Home W 61-58
12/05 vs W Virginia 135 Neutral L 59-69
12/08 Coppin State 319 Home W 69-63
12/15 vs Cincinnati 39 Neutral L 56-72
12/19 Savannah St 208 Home W 64-48
12/22 at Kentucky 61 Away L 54-82
01/02 Delaware St 270 Home L 51-53
01/05 at Ohio 86 Away L 57-94
01/09 Tulsa 157 Home W 79-61
01/12 at TX El Paso 107 Away L 63-74
01/19 E Carolina 102 Home W 77-56
01/23 at S Mississippi 56 Away L 46-102
01/26 at Memphis 15 Away L 72-73
01/30 S Methodist 188 Home L 57-68
02/02 Central FL 110 Home W 75-71
02/06 at Tulane 169 Away L 75-91
02/09 at UAB 154 Away L 61-75
02/13 Rice 322 Home W 71-70
02/16 Memphis 15 Home L 59-71
02/20 at Central FL 110 Away W 82-70
02/23 UAB 154 Home L 48-52
03/02 at Houston 180 Away L 76-103
03/05 S Mississippi 56 Home W 88-84
03/09 at E Carolina 102 Away L 79-86
03/13 vs Tulane 169 Neutral L 64-66

Memphis Season Performance

Date Opponent Power H/A/N Score
11/12 N Florida 242 Home W 81-66
11/17 Samford 310 Home W 65-54
11/22 vs VCU 26 Neutral L 65-78
11/23 vs Minnesota 31 Neutral L 75-84
11/24 vs N Iowa 71 Neutral W 52-47
11/29 TN Martin 324 Home W 93-65
12/05 Ohio 86 Home W 84-58
12/08 Austin Peay 317 Home W 83-65
12/15 Louisville 1 Home L 78-87
12/20 Lipscomb 259 Home W 62-56
12/28 Oral Roberts 155 Home W 72-57
12/30 Loyola-MD 113 Home W 78-64
01/04 at Tennessee 67 Away W 85-80
01/09 E Carolina 102 Home W 67-54
01/12 at UAB 154 Away W 69-53
01/16 at Rice 322 Away W 77-51
01/19 Harvard 90 Home W 60-50
01/22 Tulane 169 Home W 71-60
01/26 Marshall 200 Home W 73-72
01/30 at E Carolina 102 Away W 75-68
02/02 Tulsa 157 Home W 94-64
02/06 at S Methodist 188 Away W 60-52
02/09 at S Mississippi 56 Away W 89-76
02/13 Central FL 110 Home W 93-71
02/16 at Marshall 200 Away W 71-59
02/20 Houston 180 Home W 81-74
02/23 S Mississippi 56 Home W 89-73
02/26 at Xavier 73 Away L 62-64
03/02 at Central FL 110 Away W 76-67
03/05 at TX El Paso 107 Away W 56-54
03/09 UAB 154 Home W 86-71
03/14 vs Tulane 169 Neutral W 81-68
03/15 vs Tulsa 157 Neutral W 85-74
03/16 vs S Mississippi 56 Neutral W 91-79
03/21 vs St Marys 28 Neutral W 54-52
03/23 vs Michigan St 8 Neutral L 48-70