Norfolk St at Maryland ES: Point Spread Analysis

Monday Feb 6, 2012 7:30 pm - Princess Anne, MD
Odds: N/A, Total Points: N/A

ATS Predictions

Pick Model Confidence
Predictions not yet available

ATS Situational Trends

Record NORF adv UMES
Season 14-17-0 13-12-0
vs Division 0-0-0 0-0-0
vs Conference 5-11-0 9-6-0
Streak W2 W2
Last 5 4-1-0 4-1-0
Last 10 5-5-0 7-2-0
Home 5-6-0 5-4-0
Away 9-11-0 8-8-0

Norfolk St Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Home Penn St. Wilkes Barre -- W by 47 --
11/09 Home The Apprentice School -- W by 34 --
11/13 Home Hampton -9.0 W by 7 -2.0
11/17 Neutral Fordham +4.5 L by 13 -8.5
11/18 Neutral San Jose St +5.0 L by 24 -19.0
11/20 Neutral Fla Gulf Cst +5.5 W by 3 +8.5
11/25 Away Wichita St +14.5 L by 13 +1.5
11/28 Home Wm & Mary -3.5 W by 34 +30.5
12/01 Away VCU +12.5 W by 3 +15.5
12/09 Away Illinois St +6.0 W by 6 +12.0
12/13 Away Stony Brook +1.0 L by 6 -5.0
12/16 Away Hofstra +9.5 L by 16 -6.5
12/18 Home Southern Virginia -- W by 56 --
12/20 Away TX El Paso +6.5 L by 2 +4.5
12/21 Neutral S Dakota St +5.0 W by 19 +24.0
01/02 Away Tennessee +24.0 L by 37 -13.0
01/06 Away S Car State -5.5 W by 7 +1.5
01/08 Away NC Central +1.5 L by 2 -0.5
01/15 Home Virginia-Lynchburg -- W by 45 --
01/20 Away Howard +2.5 W by 4 +6.5
01/27 Home Coppin St -15.0 W by 10 -5.0
01/29 Home Morgan St -12.5 W by 10 -2.5
02/03 Home Delaware St -9.0 W by 1 -8.0
02/05 Away Maryland ES -9.0 L by 9 -18.0
02/17 Home S Car State -8.0 W by 4 -4.0
02/19 Home NC Central -7.0 W by 6 -1.0
02/24 Away Coppin St -12.0 W by 2 -10.0
02/26 Away Morgan St -4.0 W by 3 -1.0
03/02 Away Delaware St -2.5 L by 14 -16.5
03/04 Home Maryland ES -11.5 W by 19 +7.5
03/07 Home Howard -4.0 W by 19 +15.0
03/13 Neutral Coppin St -11.0 W by 24 +13.0
03/15 Neutral Howard -4.0 L by 6 -10.0
03/23 Home Alab A&M -9.5 W by 15 +5.5
03/27 Home IPFW +2.5 W by 8 +10.5

Maryland ES Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Away Temple +14.0 L by 20 -6.0
11/11 Home Philadelphia Biblical -- W by 18 --
11/15 Home Longwood +9.0 L by 19 -10.0
11/18 Home U Penn +10.0 W by 3 +13.0
11/22 Away Notre Dame +12.0 L by 20 -8.0
11/25 Away Liberty +25.0 L by 37 -12.0
12/04 Away E Carolina +15.5 L by 11 +4.5
12/06 Away NC State +26.5 L by 32 -5.5
12/18 Away Marist +7.5 L by 24 -16.5
12/22 Away VCU +24.5 L by 24 +0.5
12/30 Away Geo Wshgtn +18.5 L by 6 +12.5
01/02 Home Clarks Summit -- W by 58 --
01/06 Home Morgan St -3.0 W by 1 -2.0
01/08 Away Coppin St -3.5 L by 3 -6.5
01/13 Away Howard +11.5 L by 11 +0.5
01/20 Away Delaware St +9.5 L by 4 +5.5
01/22 Home Queens (N.Y.) -- W by 10 --
01/27 Home NC Central +5.0 L by 8 -3.0
01/29 Home S Car State +1.5 L by 10 -8.5
02/05 Home Norfolk St +9.0 W by 9 +18.0
02/10 Home Bryn Athyn -- W by 33 --
02/17 Away Morgan St +5.5 L by 5 +0.5
02/19 Home Coppin St -6.5 W by 8 +1.5
02/24 Away NC Central +9.0 L by 33 -24.0
02/26 Away S Car State +10.0 L by 8 +2.0
03/02 Home Howard +5.0 L by 4 +1.0
03/04 Away Norfolk St +11.5 L by 19 -7.5
03/07 Home Delaware St +3.5 W by 8 +11.5
03/13 Neutral NC Central +9.0 L by 6 +3.0