NCAA Basketball
-
Final
MICH vs LOU 76 82
Michigan St at Gonzaga
Saturday Dec 10, 2011 - 9:00 pm - Spokane, WA | Odds: Gonzaga by 4, Total Points: 141 | Team Pages: MIST | GONZ
Win-Loss Team Trends
| Record | MIST | GONZ |
|---|---|---|
| All Games | 27-9-0 | 32-3-0 |
| After A Win | 21-6-0 | 29-3-0 |
| After A Loss | 6-2-0 | 2-0-0 |
| As Home Team | 17-1-0 | 15-1-0 |
| As Away Team | 6-5-0 | 10-1-0 |
| As Favorite | 21-2-0 | 28-3-0 |
| As Underdog | 3-7-0 | 2-0-0 |
| As Home Favorite | 13-1-0 | 13-1-0 |
| As Home Underdog | 1-0-0 | -- |
| As Away Favorite | 5-0-0 | 8-1-0 |
| As Away Underdog | 1-5-0 | 2-0-0 |
| No Rest | 0-1-0 | 2-0-0 |
| 1 Day Off | 3-0-0 | 8-2-0 |
| 2-3 Days Off | 18-2-0 | 9-1-0 |
| 4+ Days Off | 6-5-0 | 12-0-0 |
| Conference Games | 14-6-0 | 18-0-0 |
| Non-Conference Games | 13-3-0 | 14-3-0 |
| Division Games | 14-6-0 | 18-0-0 |
| Non-Division Games | 13-3-0 | 14-3-0 |
| NCAA Tournament Games | 2-1-0 | 1-1-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | MIST | GONZ |
|---|---|---|
| All Games | 14-17-2 | 17-14-2 |
| After A Win | 9-14-2 | 14-14-2 |
| After A Loss | 5-2-0 | 2-0-0 |
| As Home Team | 6-8-1 | 8-6-0 |
| As Away Team | 5-5-1 | 5-4-2 |
| As Favorite | 9-12-2 | 15-14-2 |
| As Underdog | 5-5-0 | 2-0-0 |
| As Home Favorite | 5-8-1 | 8-6-0 |
| As Home Underdog | 1-0-0 | -- |
| As Away Favorite | 2-2-1 | 3-4-2 |
| As Away Underdog | 3-3-0 | 2-0-0 |
| No Rest | 0-1-0 | 2-0-0 |
| 1 Day Off | 1-2-0 | 3-7-0 |
| 2-3 Days Off | 7-10-2 | 4-3-1 |
| 4+ Days Off | 6-3-0 | 7-4-1 |
| Conference Games | 9-9-2 | 10-6-2 |
| Non-Conference Games | 5-8-0 | 7-8-0 |
| Division Games | 9-9-2 | 10-6-2 |
| Non-Division Games | 5-8-0 | 7-8-0 |
| NCAA Tournament Games | 2-1-0 | 0-2-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | MIST | GONZ |
|---|---|---|
| All Games | 13-19-0 | 9-20-1 |
| After A Win | 10-14-0 | 9-18-1 |
| After A Loss | 3-4-0 | 0-2-0 |
| As Home Team | 7-7-0 | 4-6-1 |
| As Away Team | 5-6-0 | 3-8-0 |
| As Favorite | 10-12-0 | 9-18-1 |
| As Underdog | 3-7-0 | 0-2-0 |
| As Home Favorite | 7-6-0 | 4-6-1 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | 3-2-0 | 3-6-0 |
| As Away Underdog | 2-4-0 | 0-2-0 |
| No Rest | 0-1-0 | 0-2-0 |
| 1 Day Off | 1-1-0 | 3-5-1 |
| 2-3 Days Off | 9-10-0 | 3-5-0 |
| 4+ Days Off | 3-6-0 | 3-8-0 |
| Conference Games | 10-10-0 | 4-13-1 |
| Non-Conference Games | 3-9-0 | 5-7-0 |
| Division Games | 10-10-0 | 4-13-1 |
| Non-Division Games | 3-9-0 | 5-7-0 |
| NCAA Tournament Games | 0-3-0 | 1-1-0 |
Records denote overs-unders-pushes