Penn State at Wisconsin

  Sunday Feb 19, 2012 - 4:00 pm - Madison, WI | Odds: Wisconsin by 14.5, Total Points: 114.5 | Team Pages: PSU | WISC

Penn State Season Performance

Date Opponent Power H/A/N Score
11/09 St Fran (PA) 318 Home W 65-58
11/15 vs NC State 36 Neutral L 55-72
11/16 vs Providence 62 Neutral W 55-52
11/18 vs Akron 57 Neutral L 60-85
11/23 Bucknell 54 Home W 60-57
11/28 Boston Col 99 Home L 61-73
12/01 U Penn 252 Home W 58-47
12/05 vs La Salle 37 Neutral L 57-82
12/08 Army 193 Home W 78-70
12/15 Delaware St 270 Home W 80-76
12/23 N Hampshire 268 Home W 72-45
12/29 Duquesne 229 Home W 84-74
01/03 at Wisconsin 18 Away L 51-60
01/07 Indiana 5 Home L 51-74
01/10 Northwestern 123 Home L 54-70
01/13 at Purdue 77 Away L 42-60
01/16 Michigan St 8 Home L 72-81
01/19 Nebraska 91 Home L 64-68
01/23 at Indiana 5 Away L 49-72
01/26 Ohio State 7 Home L 51-65
01/31 at Iowa 35 Away L 67-76
02/05 Purdue 77 Home L 49-58
02/09 at Nebraska 91 Away L 53-67
02/14 Iowa 35 Home L 72-74
02/17 at Michigan 3 Away L 71-79
02/21 at Illinois 33 Away L 59-64
02/27 Michigan 3 Home W 84-78
03/02 at Minnesota 31 Away L 44-73
03/07 at Northwestern 123 Away W 66-59
03/10 Wisconsin 18 Home L 60-63
03/14 vs Michigan 3 Neutral L 66-83

Wisconsin Season Performance

Date Opponent Power H/A/N Score
11/11 SE Louisiana 257 Home W 87-47
11/14 at Florida 13 Away L 56-74
11/18 Cornell 248 Home W 73-40
11/20 Presbyterian 339 Home W 88-43
11/23 vs Creighton 20 Neutral L 74-84
11/24 vs Arkansas 78 Neutral W 77-70
11/28 Virginia 55 Home L 54-60
12/02 California 47 Home W 81-56
12/04 Neb Omaha 291 Home W 86-40
12/08 at Marquette 14 Away L 50-60
12/12 WI-Grn Bay 146 Home W 65-54
12/22 WI-Milwkee 289 Home W 74-53
12/29 Samford 310 Home W 87-51
01/03 Penn State 148 Home W 60-51
01/06 at Nebraska 91 Away W 47-41
01/12 Illinois 33 Home W 74-51
01/15 at Indiana 5 Away W 64-59
01/19 at Iowa 35 Away L 66-70
01/22 Michigan St 8 Home L 47-49
01/26 Minnesota 31 Home W 45-44
01/29 at Ohio State 7 Away L 49-58
02/03 at Illinois 33 Away W 74-68
02/06 Iowa 35 Home W 74-70
02/09 Michigan 3 Home W 65-62
02/14 at Minnesota 31 Away L 53-58
02/17 Ohio State 7 Home W 71-49
02/20 at Northwestern 123 Away W 69-41
02/26 Nebraska 91 Home W 77-46
03/03 Purdue 77 Home L 56-69
03/07 at Michigan St 8 Away L 43-58
03/10 at Penn State 148 Away W 63-60
03/15 vs Michigan 3 Neutral W 68-59
03/16 vs Indiana 5 Neutral W 68-56
03/17 vs Ohio State 7 Neutral L 43-50
03/22 vs Mississippi 41 Neutral L 46-57