NCAA Basketball
-
Final
MICH vs LOU 76 82
Kansas at Baylor
Wednesday Feb 8, 2012 - 7:00 pm - Waco, TX | Odds: Baylor by 2, Total Points: 145 | Team Pages: KANS | BAY
Win-Loss Team Trends
| Record | KANS | BAY |
|---|---|---|
| All Games | 31-6-0 | 23-14-0 |
| After A Win | 27-4-0 | 13-9-0 |
| After A Loss | 3-2-0 | 9-5-0 |
| As Home Team | 16-1-0 | 15-5-0 |
| As Away Team | 7-3-0 | 4-7-0 |
| As Favorite | 28-6-0 | 15-7-0 |
| As Underdog | 2-0-0 | 3-7-0 |
| As Home Favorite | 15-1-0 | 9-5-0 |
| As Home Underdog | -- | 1-0-0 |
| As Away Favorite | 5-3-0 | 3-1-0 |
| As Away Underdog | 2-0-0 | 1-6-0 |
| No Rest | 3-0-0 | 0-1-0 |
| 1 Day Off | 7-0-0 | 5-2-0 |
| 2-3 Days Off | 11-3-0 | 7-9-0 |
| 4+ Days Off | 9-3-0 | 10-2-0 |
| Conference Games | 17-4-0 | 9-10-0 |
| Non-Conference Games | 14-2-0 | 14-4-0 |
| Division Games | 17-4-0 | 9-10-0 |
| Non-Division Games | 14-2-0 | 14-4-0 |
| NCAA Tournament Games | 2-1-0 | -- |
| NIT Tournament Games | -- | 5-0-0 |
Records denote wins-losses-ties
ATS Team Trends
| Record | KANS | BAY |
|---|---|---|
| All Games | 20-16-0 | 17-15-0 |
| After A Win | 18-12-0 | 10-10-0 |
| After A Loss | 2-3-0 | 7-5-0 |
| As Home Team | 10-6-0 | 7-8-0 |
| As Away Team | 4-6-0 | 6-5-0 |
| As Favorite | 18-16-0 | 11-11-0 |
| As Underdog | 2-0-0 | 6-4-0 |
| As Home Favorite | 10-6-0 | 6-8-0 |
| As Home Underdog | -- | 1-0-0 |
| As Away Favorite | 2-6-0 | 3-1-0 |
| As Away Underdog | 2-0-0 | 3-4-0 |
| No Rest | 3-0-0 | 0-1-0 |
| 1 Day Off | 5-2-0 | 3-3-0 |
| 2-3 Days Off | 8-6-0 | 7-9-0 |
| 4+ Days Off | 4-7-0 | 7-2-0 |
| Conference Games | 13-8-0 | 9-10-0 |
| Non-Conference Games | 7-8-0 | 8-5-0 |
| Division Games | 13-8-0 | 9-10-0 |
| Non-Division Games | 7-8-0 | 8-5-0 |
| NCAA Tournament Games | 1-2-0 | -- |
| NIT Tournament Games | -- | 4-1-0 |
Records denote covers-nocovers-pushes
Over/Under Team Trends
| Record | KANS | BAY |
|---|---|---|
| All Games | 14-17-1 | 16-15-0 |
| After A Win | 11-16-1 | 9-10-0 |
| After A Loss | 3-1-0 | 7-5-0 |
| As Home Team | 6-6-1 | 7-7-0 |
| As Away Team | 3-7-0 | 6-5-0 |
| As Favorite | 13-16-1 | 11-10-0 |
| As Underdog | 1-1-0 | 5-5-0 |
| As Home Favorite | 6-6-1 | 7-6-0 |
| As Home Underdog | -- | 0-1-0 |
| As Away Favorite | 2-6-0 | 2-2-0 |
| As Away Underdog | 1-1-0 | 4-3-0 |
| No Rest | 2-1-0 | 0-1-0 |
| 1 Day Off | 2-4-0 | 3-3-0 |
| 2-3 Days Off | 6-6-1 | 9-7-0 |
| 4+ Days Off | 4-6-0 | 4-4-0 |
| Conference Games | 7-12-1 | 10-9-0 |
| Non-Conference Games | 7-5-0 | 6-6-0 |
| Division Games | 7-12-1 | 10-9-0 |
| Non-Division Games | 7-5-0 | 6-6-0 |
| NCAA Tournament Games | 1-2-0 | -- |
| NIT Tournament Games | -- | 2-3-0 |
Records denote overs-unders-pushes